Lendalfoot

SW 217°
Rathlin Island, Northern Ireland, UK Weather Station - 50.03 miles away | Updated 3 years ago
≈ High Tide was about 2 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 06:11 | 2.56 | High Tide |
| 12:19 | 1.27 | Low Tide |
| 18:18 | 2.74 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:02 | 1.01 | Low Tide |
| 07:10 | 2.57 | High Tide |
| 13:29 | 1.18 | Low Tide |
| 19:21 | 2.69 | High Tide |
≈
Full Tide Table
Stranraer, Loch Ryan Tide Table 18 miles away
Daljarrock Wind Forecast
Daljarrock 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Mon 29 Dec 15:00 | ↓ | 9 / 18 | 4°c | 0°c | 1 | Very good | 4% | |
| Mon 29 Dec 18:00 | ↓ | 7 / 20 | 4°c | 1°c | 0 | Good | 4% | |
| Mon 29 Dec 21:00 | ↓ | 7 / 22 | 2°c | -1°c | 0 | Good | 0% | |
| Tue 30 Dec 00:00 | ↓ | 4 / 11 | 1°c | -2°c | 0 | Good | 0% | |
| Tue 30 Dec 03:00 | ↓ | 7 / 9 | 0°c | -3°c | 0 | Very good | 0% | |
| Tue 30 Dec 06:00 | ↓ | 7 / 13 | 0°c | -3°c | 0 | Very good | 0% | |
| Tue 30 Dec 09:00 | ↓ | 4 / 9 | -1°c | -4°c | 1 | Very good | 0% | |
| Tue 30 Dec 12:00 | ↓ | 4 / 7 | 2°c | 1°c | 1 | Very good | 0% | |
| Tue 30 Dec 15:00 | ↓ | 2 / 7 | 2°c | 0°c | 1 | Very good | 0% | |
| Tue 30 Dec 18:00 | ↓ | 2 / 4 | -1°c | -4°c | 0 | Good | 0% | |
| Tue 30 Dec 21:00 | ↓ | 2 / 4 | -2°c | -4°c | 0 | Good | 0% | |
| Wed 31 Dec 00:00 | ↓ | 2 / 7 | -2°c | -4°c | 0 | Moderate | 0% | |
| Wed 31 Dec 03:00 | ↓ | 4 / 11 | -1°c | -4°c | 0 | Good | 0% | |
| Wed 31 Dec 06:00 | ↓ | 7 / 16 | 2°c | -1°c | 0 | Very good | 3% | |
| Wed 31 Dec 09:00 | ↓ | 9 / 18 | 4°c | 0°c | 1 | Very good | 5% | |
| Wed 31 Dec 12:00 | ↓ | 11 / 22 | 5°c | 2°c | 1 | Very good | 10% | |
| Wed 31 Dec 15:00 | ↓ | 13 / 27 | 6°c | 2°c | 1 | Very good | 17% | |
| Wed 31 Dec 18:00 | ↓ | 16 / 29 | 5°c | 1°c | 0 | Good | 20% | |
| Wed 31 Dec 21:00 | ↓ | 18 / 34 | 5°c | 0°c | 0 | Good | 16% | |
| Thu 01 Jan 00:00 | ↓ | 20 / 36 | 6°c | 1°c | 0 | Good | 57% | |
| Thu 01 Jan 03:00 | ↓ | 20 / 38 | 6°c | 1°c | 0 | Good | 62% | |
| Thu 01 Jan 06:00 | ↓ | 18 / 34 | 5°c | 1°c | 0 | Very good | 34% | |
| Thu 01 Jan 09:00 | ↓ | 18 / 34 | 5°c | 0°c | 1 | Very good | 4% | |
| Thu 01 Jan 12:00 | ↓ | 20 / 38 | 6°c | 1°c | 1 | Very good | 5% | |
| Thu 01 Jan 15:00 | ↓ | 22 / 40 | 5°c | -1°c | 1 | Very good | 7% | |
| Thu 01 Jan 18:00 | ↓ | 20 / 38 | 4°c | -1°c | 0 | Excellent | 5% | |
| Thu 01 Jan 21:00 | ↓ | 18 / 34 | 4°c | -1°c | 0 | Excellent | 4% | |
| Fri 02 Jan 00:00 | ↓ | 16 / 31 | 3°c | -2°c | 0 | Excellent | 6% | |
| Fri 02 Jan 03:00 | ↓ | 16 / 29 | 3°c | -2°c | 0 | Very good | 11% | |
| Fri 02 Jan 06:00 | ↓ | 16 / 29 | 3°c | -2°c | 0 | Very good | 6% | |
| Fri 02 Jan 09:00 | ↓ | 16 / 29 | 2°c | -3°c | 1 | Very good | 7% | |
| Fri 02 Jan 12:00 | ↓ | 16 / 31 | 4°c | -1°c | 1 | Excellent | 4% | |
| Fri 02 Jan 15:00 | ↓ | 16 / 29 | 3°c | -2°c | 1 | Excellent | 4% | |
| Fri 02 Jan 18:00 | ↓ | 16 / 29 | 2°c | -3°c | 0 | Excellent | 3% | |
| Fri 02 Jan 21:00 | ↓ | 16 / 29 | 2°c | -3°c | 0 | Excellent | 3% |
Kitesurfing Map for Lendalfoot
Comments
About Lendalfoot
Lendalfoot

