Thorpe Bay ‘Uncle Toms’

S 158°
Corringham, Essex Weather Station - 13.41 miles away | Updated 2 years ago
Time | Height | High/Low |
---|---|---|
02:51 | 5.36 | High Tide |
09:21 | 0.46 | Low Tide |
15:19 | 5.14 | High Tide |
21:15 | 0.77 | Low Tide |
Time | Height | High/Low |
---|---|---|
03:21 | 5.24 | High Tide |
09:44 | 0.63 | Low Tide |
15:48 | 5.01 | High Tide |
21:38 | 0.85 | Low Tide |
Southend Tide Table 1 miles away
Shoeburyness (Beach) Wind Forecast
Shoeburyness (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 17 Feb 06:00 | ↓ | 16 / 20 | 2°c | -3°c | 0 | Very good | 0% | ![]() |
Mon 17 Feb 09:00 | ↓ | 11 / 20 | 3°c | -1°c | 1 | Good | 0% | ![]() |
Mon 17 Feb 12:00 | ↓ | 13 / 20 | 3°c | -1°c | 2 | Very good | 0% | ![]() |
Mon 17 Feb 15:00 | ↓ | 11 / 18 | 3°c | -1°c | 1 | Very good | 3% | ![]() |
Mon 17 Feb 18:00 | ↓ | 11 / 20 | 2°c | -2°c | 0 | Very good | 3% | ![]() |
Mon 17 Feb 21:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Very good | 4% | ![]() |
Tue 18 Feb 00:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Very good | 4% | ![]() |
Tue 18 Feb 03:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Very good | 4% | ![]() |
Tue 18 Feb 06:00 | ↓ | 11 / 18 | 3°c | -2°c | 0 | Good | 3% | ![]() |
Tue 18 Feb 09:00 | ↓ | 13 / 18 | 3°c | -1°c | 1 | Very good | 1% | ![]() |
Tue 18 Feb 12:00 | ↓ | 13 / 20 | 4°c | 0°c | 2 | Very good | 1% | ![]() |
Tue 18 Feb 15:00 | ↓ | 16 / 22 | 4°c | 0°c | 1 | Very good | 3% | ![]() |
Tue 18 Feb 18:00 | ↓ | 13 / 22 | 4°c | 0°c | 0 | Very good | 4% | ![]() |
Tue 18 Feb 21:00 | ↓ | 13 / 22 | 4°c | 0°c | 0 | Very good | 4% | ![]() |
Wed 19 Feb 00:00 | ↓ | 13 / 20 | 4°c | 0°c | 0 | Very good | 4% | ![]() |
Wed 19 Feb 03:00 | ↓ | 11 / 20 | 3°c | -1°c | 0 | Very good | 4% | ![]() |
Wed 19 Feb 06:00 | ↓ | 11 / 20 | 3°c | -1°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 09:00 | ↓ | 11 / 18 | 4°c | 0°c | 1 | Very good | 4% | ![]() |
Wed 19 Feb 12:00 | ↓ | 11 / 16 | 6°c | 3°c | 2 | Very good | 4% | ![]() |
Wed 19 Feb 15:00 | ↓ | 9 / 13 | 7°c | 5°c | 1 | Very good | 4% | ![]() |
Wed 19 Feb 18:00 | ↓ | 9 / 13 | 7°c | 4°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 21:00 | ↓ | 9 / 13 | 7°c | 4°c | 0 | Very good | 1% | ![]() |
Thu 20 Feb 00:00 | ↓ | 9 / 13 | 7°c | 4°c | 0 | Very good | 4% | ![]() |
Thu 20 Feb 03:00 | ↓ | 11 / 16 | 8°c | 5°c | 0 | Very good | 7% | ![]() |
Thu 20 Feb 06:00 | ↓ | 13 / 20 | 8°c | 5°c | 0 | Good | 9% | ![]() |
Thu 20 Feb 09:00 | ↓ | 13 / 20 | 9°c | 6°c | 1 | Good | 10% | ![]() |
Thu 20 Feb 12:00 | ↓ | 16 / 25 | 11°c | 8°c | 1 | Very good | 10% | ![]() |
Thu 20 Feb 15:00 | ↓ | 16 / 25 | 11°c | 8°c | 1 | Good | 15% | ![]() |
Thu 20 Feb 18:00 | ↓ | 16 / 22 | 11°c | 8°c | 0 | Good | 12% | ![]() |
Thu 20 Feb 21:00 | ↓ | 13 / 20 | 10°c | 8°c | 0 | Good | 11% | ![]() |
Fri 21 Feb 00:00 | ↓ | 13 / 20 | 10°c | 7°c | 0 | Good | 10% | ![]() |
Fri 21 Feb 03:00 | ↓ | 16 / 22 | 10°c | 7°c | 0 | Good | 10% | ![]() |
Fri 21 Feb 06:00 | ↓ | 16 / 22 | 10°c | 7°c | 0 | Very good | 7% | ![]() |
Fri 21 Feb 09:00 | ↓ | 18 / 25 | 10°c | 7°c | 1 | Very good | 5% | ![]() |
Fri 21 Feb 12:00 | ↓ | 20 / 29 | 12°c | 8°c | 2 | Very good | 6% | ![]() |
Fri 21 Feb 15:00 | ↓ | 18 / 27 | 12°c | 9°c | 1 | Very good | 7% | ![]() |
Fri 21 Feb 18:00 | ↓ | 16 / 25 | 11°c | 8°c | 0 | Very good | 8% | ![]() |
Fri 21 Feb 21:00 | ↓ | 16 / 22 | 11°c | 8°c | 0 | Very good | 9% | ![]() |
Kitesurfing Map for Thorpe Bay ‘Uncle Toms’

Comments
About Thorpe Bay ‘Uncle Toms’
(UPDATED) Due to the temporary closure of East Beach, This beach has become very busy! This is causing issues with as there is only a small section of beach to launch and land. Please ensure that you pump up your kite and get riding ASAP to avoid any congestion on the beach.
DO NOT PARK ON THE SLIPWAY!!!!!
DO NOT Launch your kite on the Green behind the beach huts!!!!!
Remember Right of way rules
Right of way rules determine who has the "right of way" and who should "yield, or get out of the way" when passing.
- A kiter on a starboard tack (right hand and shoulder forwards) has right of way.
- A kiter on a port tack (left hand and shoulder forwards) must yield right of way (get out the way).
- For two kiters on the same tack, the kiteboarder upwind must give way to the kitesurfer downwind.
While passing in opposite directions:
- the upwind kiteboarder must fly their kite high,
- the kiteboarder downwind must fly their kite low
Uncle Tom's is located in Thorpe Bay which is East of Southend-on-Sea.
Although not a designated kite beach Uncle Tom's cane still be a fantastic location if you follow the rules to ensure we can continue to use this beach.
Uncle Toms is a small area and the beach is mainly stones. The launch ramp is used by JetSkis and speed boats hence it is best avoided at high tide. The rule of thumb here is do not go out until the concrete at the end of the storm drain pipe is visible. At the shoreline the beach has some mussel beds which will shred a kite very quickly, these should be avoided. To the right of the pipe there are boat moorings, these should also be avoided. At low tide a shallow lagoon forms approx 10 mins walk from the beach. Be aware that the tides at Southend move quickly. Make sure you are aware of the tide times and be aware that very strong currents can form in the estuary.
- Freestyle
Launching & Landing
Rig, launch and land to right of fence when looking out to sea from the launch ramp or on one of the sand banks at low tide. Stay off the MOD restricted land.
Local Dangers
- Small Pier
- Mussel Beds
- Cockle Beds
- Fishing Boats/Moorings
- MOD restricted area
- VERY BUSY!!!!!!
Local Parking
- Uncle Tom's cabin
- Pay and Display
- Street Parking
- Their is a limited numbers of spaces directly leading up to the slipway
Life Guard & Coast Guard
- Coast Guard
Station overlooking launch area