Chalkwell ‘The Ray’
S 158°
Corringham, Essex Weather Station - 9.1 miles away | Updated 2 years ago
Time | Height | High/Low |
---|---|---|
04:01 | 1.43 | Low Tide |
10:11 | 4.75 | High Tide |
16:49 | 0.83 | Low Tide |
22:57 | 5.24 | High Tide |
Time | Height | High/Low |
---|---|---|
05:05 | 1.09 | Low Tide |
11:11 | 5.15 | High Tide |
17:46 | 0.46 | Low Tide |
23:50 | 5.6 | High Tide |
Southend Tide Table 3 miles away
Southend - Chalkwell Beach (Beach) Wind Forecast
Southend - Chalkwell Beach (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 14 Oct 01:00 | ↓ | 2 / 11 | 8°c | 7°c | 0 | Good | 6% | |
Mon 14 Oct 04:00 | ↓ | 9 / 20 | 10°c | 8°c | 0 | Good | 73% | |
Mon 14 Oct 07:00 | ↓ | 9 / 20 | 10°c | 8°c | 0 | Poor | 97% | |
Mon 14 Oct 10:00 | ↓ | 11 / 20 | 11°c | 9°c | 1 | Moderate | 90% | |
Mon 14 Oct 13:00 | ↓ | 11 / 18 | 12°c | 10°c | 1 | Good | 51% | |
Mon 14 Oct 16:00 | ↓ | 9 / 18 | 12°c | 10°c | 1 | Very good | 11% | |
Mon 14 Oct 19:00 | ↓ | 9 / 16 | 12°c | 11°c | 0 | Very good | 9% | |
Mon 14 Oct 22:00 | ↓ | 9 / 16 | 12°c | 10°c | 0 | Very good | 13% | |
Tue 15 Oct 01:00 | ↓ | 9 / 16 | 12°c | 11°c | 0 | Very good | 18% | |
Tue 15 Oct 04:00 | ↓ | 9 / 16 | 12°c | 11°c | 0 | Good | 17% | |
Tue 15 Oct 07:00 | ↓ | 7 / 13 | 13°c | 11°c | 0 | Good | 16% | |
Tue 15 Oct 10:00 | ↓ | 11 / 16 | 13°c | 12°c | 1 | Good | 9% | |
Tue 15 Oct 13:00 | ↓ | 11 / 16 | 15°c | 13°c | 2 | Good | 9% | |
Tue 15 Oct 16:00 | ↓ | 11 / 18 | 15°c | 13°c | 1 | Good | 8% | |
Tue 15 Oct 19:00 | ↓ | 11 / 20 | 15°c | 13°c | 0 | Good | 6% | |
Tue 15 Oct 22:00 | ↓ | 11 / 20 | 15°c | 13°c | 0 | Good | 18% | |
Wed 16 Oct 01:00 | ↓ | 13 / 22 | 15°c | 13°c | 0 | Good | 60% | |
Wed 16 Oct 04:00 | ↓ | 11 / 18 | 15°c | 13°c | 0 | Very good | 15% | |
Wed 16 Oct 07:00 | ↓ | 11 / 16 | 15°c | 13°c | 0 | Very good | 10% | |
Wed 16 Oct 10:00 | ↓ | 11 / 16 | 16°c | 15°c | 1 | Very good | 5% | |
Wed 16 Oct 13:00 | ↓ | 16 / 22 | 18°c | 16°c | 2 | Very good | 6% | |
Wed 16 Oct 16:00 | ↓ | 13 / 20 | 19°c | 16°c | 1 | Very good | 12% | |
Wed 16 Oct 19:00 | ↓ | 11 / 16 | 17°c | 16°c | 0 | Good | 37% | |
Wed 16 Oct 22:00 | ↓ | 9 / 13 | 16°c | 15°c | 0 | Moderate | 49% | |
Thu 17 Oct 01:00 | ↓ | 9 / 11 | 16°c | 15°c | 0 | Moderate | 53% | |
Thu 17 Oct 04:00 | ↓ | 9 / 11 | 16°c | 15°c | 0 | Good | 50% | |
Thu 17 Oct 07:00 | ↓ | 9 / 11 | 15°c | 14°c | 0 | Good | 18% | |
Thu 17 Oct 10:00 | ↓ | 9 / 11 | 15°c | 14°c | 1 | Very good | 9% | |
Thu 17 Oct 13:00 | ↓ | 7 / 11 | 16°c | 16°c | 2 | Very good | 9% | |
Thu 17 Oct 16:00 | ↓ | 7 / 11 | 16°c | 16°c | 1 | Very good | 11% | |
Thu 17 Oct 19:00 | ↓ | 7 / 11 | 15°c | 14°c | 0 | Good | 42% | |
Thu 17 Oct 22:00 | ↓ | 9 / 13 | 14°c | 13°c | 0 | Good | 10% | |
Fri 18 Oct 01:00 | ↓ | 9 / 13 | 14°c | 12°c | 0 | Good | 8% | |
Fri 18 Oct 04:00 | ↓ | 9 / 13 | 13°c | 12°c | 0 | Good | 9% | |
Fri 18 Oct 07:00 | ↓ | 11 / 16 | 13°c | 11°c | 0 | Good | 5% | |
Fri 18 Oct 10:00 | ↓ | 11 / 18 | 14°c | 12°c | 1 | Very good | 11% | |
Fri 18 Oct 13:00 | ↓ | 16 / 22 | 15°c | 13°c | 2 | Very good | 14% | |
Fri 18 Oct 16:00 | ↓ | 18 / 25 | 15°c | 12°c | 1 | Very good | 21% | |
Fri 18 Oct 19:00 | ↓ | 16 / 22 | 14°c | 12°c | 0 | Very good | 21% | |
Fri 18 Oct 22:00 | ↓ | 16 / 22 | 14°c | 11°c | 0 | Good | 23% |
Kitesurfing Map for Chalkwell ‘The Ray’
Comments
About Chalkwell ‘The Ray’
Chalkwell (The Ray) is located to the West of Southend-on-Sea and its beach is South - SouthWest facing
- Designated beach (council approved)
To Find: M25 - A13 / A127 to Southend, head for Westcliff or Chalkwell sea front (From Pier - head towards London).
A popular site with windsurfers, mainly when it is blowing a gale. The Ray is a stretch of water that is left when the tide goes out. A 10-minute walk from the beach. Check a tide timetable and try and get there 3-4 hours after high water, this will give you approximately 4 hours in the Ray. At high water there is no place to launch and if you get into trouble there is no soft landing !
- Freestyle
- Race
- Speed
Launching & Landing
- When the tide drops go out to the exposed channel called 'The Ray' and launch on the sand bank
- Never sail at high tide
- Keep the area clear for other users - especially during school holidays
Local Dangers
- Fishing vessels
Beware of fishing vessels and other craft that use ‘The Ray’
- Oyster Shells
Can rip through wetsuits and kites!
- Fast flowing channels
The currents are very strong at low tide.
Local Parking
- Chalkwell Esplanade
- Pay and display available on road. Free in winter months
Life Guard & Coast Guard
- Life Guard
There is a manned lifeguard station through the summer.