Mudeford

SE 149°
Farnham Weather Station - 53.03 miles away | Updated 3 years ago
≈ Low Tide was 8 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
00:27 | 1.78 | High Tide |
03:33 | 0.74 | Low Tide |
08:56 | 2.11 | High Tide |
11:20 | 1.86 | Low Tide |
12:48 | 1.97 | High Tide |
15:53 | 0.84 | Low Tide |
20:53 | 2.11 | High Tide |
23:47 | 1.69 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
01:07 | 1.78 | High Tide |
04:07 | 0.71 | Low Tide |
09:22 | 2.19 | High Tide |
12:00 | 1.82 | Low Tide |
13:24 | 1.93 | High Tide |
16:26 | 0.78 | Low Tide |
21:28 | 2.18 | High Tide |
≈
Full Tide Table
Bournemouth Tide Table 6 miles away
Christchurch - Avon Beach (Beach) Wind Forecast
Christchurch - Avon Beach (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 20 Oct 19:00 | ↓ | 18 / 47 | 14°c | 11°c | 0 | Good | 62% | ![]() |
Mon 20 Oct 22:00 | ↓ | 16 / 29 | 13°c | 10°c | 0 | Very good | 4% | ![]() |
Tue 21 Oct 01:00 | ↓ | 16 / 25 | 13°c | 10°c | 0 | Very good | 34% | ![]() |
Tue 21 Oct 04:00 | ↓ | 13 / 25 | 13°c | 10°c | 0 | Good | 4% | ![]() |
Tue 21 Oct 07:00 | ↓ | 13 / 22 | 12°c | 10°c | 0 | Good | 1% | ![]() |
Tue 21 Oct 10:00 | ↓ | 13 / 20 | 14°c | 12°c | 1 | Good | 5% | ![]() |
Tue 21 Oct 13:00 | ↓ | 18 / 25 | 15°c | 12°c | 2 | Very good | 10% | ![]() |
Tue 21 Oct 16:00 | ↓ | 16 / 25 | 15°c | 12°c | 1 | Very good | 8% | ![]() |
Tue 21 Oct 19:00 | ↓ | 11 / 20 | 14°c | 12°c | 0 | Very good | 1% | ![]() |
Tue 21 Oct 22:00 | ↓ | 9 / 18 | 12°c | 10°c | 0 | Very good | 0% | ![]() |
Wed 22 Oct 01:00 | ↓ | 7 / 13 | 11°c | 9°c | 0 | Very good | 1% | ![]() |
Wed 22 Oct 04:00 | ↓ | 4 / 11 | 9°c | 8°c | 0 | Moderate | 8% | ![]() |
Wed 22 Oct 07:00 | ↓ | 4 / 7 | 9°c | 9°c | 0 | Moderate | 8% | ![]() |
Wed 22 Oct 10:00 | ↓ | 4 / 7 | 12°c | 11°c | 1 | Good | 8% | ![]() |
Wed 22 Oct 13:00 | ↓ | 7 / 11 | 14°c | 13°c | 2 | Very good | 9% | ![]() |
Wed 22 Oct 16:00 | ↓ | 11 / 16 | 14°c | 12°c | 1 | Very good | 55% | ![]() |
Wed 22 Oct 19:00 | ↓ | 11 / 18 | 13°c | 12°c | 0 | Moderate | 59% | ![]() |
Wed 22 Oct 22:00 | ↓ | 11 / 18 | 13°c | 12°c | 0 | Good | 64% | ![]() |
Thu 23 Oct 01:00 | ↓ | 16 / 25 | 13°c | 11°c | 0 | Good | 61% | ![]() |
Thu 23 Oct 04:00 | ↓ | 18 / 29 | 12°c | 9°c | 0 | Moderate | 72% | ![]() |
Thu 23 Oct 07:00 | ↓ | 18 / 31 | 11°c | 8°c | 0 | Good | 53% | ![]() |
Thu 23 Oct 10:00 | ↓ | 22 / 36 | 11°c | 7°c | 1 | Good | 48% | ![]() |
Thu 23 Oct 13:00 | ↓ | 25 / 38 | 12°c | 8°c | 2 | Very good | 36% | ![]() |
Thu 23 Oct 16:00 | ↓ | 22 / 36 | 12°c | 8°c | 1 | Very good | 12% | ![]() |
Thu 23 Oct 19:00 | ↓ | 20 / 31 | 11°c | 7°c | 0 | Very good | 9% | ![]() |
Thu 23 Oct 22:00 | ↓ | 20 / 29 | 10°c | 6°c | 0 | Very good | 4% | ![]() |
Fri 24 Oct 01:00 | ↓ | 18 / 29 | 9°c | 6°c | 0 | Very good | 4% | ![]() |
Fri 24 Oct 04:00 | ↓ | 18 / 29 | 9°c | 6°c | 0 | Very good | 4% | ![]() |
Fri 24 Oct 07:00 | ↓ | 20 / 29 | 10°c | 6°c | 0 | Very good | 5% | ![]() |
Fri 24 Oct 10:00 | ↓ | 20 / 31 | 11°c | 7°c | 1 | Very good | 4% | ![]() |
Fri 24 Oct 13:00 | ↓ | 22 / 36 | 12°c | 8°c | 2 | Very good | 11% | ![]() |
Fri 24 Oct 16:00 | ↓ | 22 / 36 | 13°c | 9°c | 1 | Very good | 10% | ![]() |
Fri 24 Oct 19:00 | ↓ | 20 / 31 | 12°c | 8°c | 0 | Very good | 7% | ![]() |
Fri 24 Oct 22:00 | ↓ | 18 / 27 | 11°c | 8°c | 0 | Very good | 4% | ![]() |
Kitesurfing Map for Mudeford

Comments
About Mudeford
This is a sandy beach break which produces long rides on a good SW groundswell but blows out easily. Ideal for beginners except at high tide when backwash from cliffs can be exciting.
Launching & Landing
Beach
Local Dangers
- Beach users