Mudeford

SE 149°
Farnham Weather Station - 53.03 miles away | Updated 3 years ago
≈ High Tide was 37 seconds ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 06:48 | 1.98 | High Tide |
| 10:32 | 1.18 | Low Tide |
| 14:18 | 1.75 | High Tide |
| 15:05 | 1.74 | Low Tide |
| 16:35 | 1.75 | High Tide |
| 18:00 | 1.74 | Low Tide |
| 19:04 | 1.75 | High Tide |
| 22:57 | 1 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 07:55 | 1.96 | High Tide |
| 11:37 | 1.08 | Low Tide |
| 17:33 | 1.8 | High Tide |
| 19:27 | 1.74 | Low Tide |
| 20:34 | 1.76 | High Tide |
≈
Full Tide Table
Bournemouth Tide Table 6 miles away
Christchurch - Avon Beach (Beach) Wind Forecast
Christchurch - Avon Beach (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Mon 29 Dec 03:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Very good | 8% | |
| Mon 29 Dec 06:00 | ↓ | 9 / 18 | 3°c | -1°c | 0 | Good | 2% | |
| Mon 29 Dec 09:00 | ↓ | 11 / 20 | 4°c | 0°c | 1 | Good | 3% | |
| Mon 29 Dec 12:00 | ↓ | 11 / 18 | 7°c | 3°c | 1 | Good | 8% | |
| Mon 29 Dec 15:00 | ↓ | 11 / 18 | 7°c | 4°c | 1 | Good | 8% | |
| Mon 29 Dec 18:00 | ↓ | 13 / 20 | 6°c | 2°c | 0 | Good | 5% | |
| Mon 29 Dec 21:00 | ↓ | 11 / 20 | 6°c | 2°c | 0 | Good | 9% | |
| Tue 30 Dec 00:00 | ↓ | 11 / 20 | 5°c | 2°c | 0 | Good | 5% | |
| Tue 30 Dec 03:00 | ↓ | 11 / 22 | 5°c | 2°c | 0 | Good | 4% | |
| Tue 30 Dec 06:00 | ↓ | 13 / 25 | 5°c | 1°c | 0 | Very good | 7% | |
| Tue 30 Dec 09:00 | ↓ | 13 / 25 | 4°c | 0°c | 1 | Very good | 1% | |
| Tue 30 Dec 12:00 | ↓ | 13 / 20 | 6°c | 2°c | 1 | Very good | 3% | |
| Tue 30 Dec 15:00 | ↓ | 11 / 20 | 6°c | 2°c | 1 | Very good | 1% | |
| Tue 30 Dec 18:00 | ↓ | 11 / 20 | 4°c | 0°c | 0 | Very good | 1% | |
| Tue 30 Dec 21:00 | ↓ | 11 / 22 | 3°c | -1°c | 0 | Good | 1% | |
| Wed 31 Dec 00:00 | ↓ | 9 / 18 | 2°c | -2°c | 0 | Moderate | 7% | |
| Wed 31 Dec 03:00 | ↓ | 9 / 18 | 2°c | -2°c | 0 | Poor | 16% | |
| Wed 31 Dec 06:00 | ↓ | 9 / 16 | 1°c | -2°c | 0 | Poor | 16% | |
| Wed 31 Dec 09:00 | ↓ | 7 / 13 | 2°c | -2°c | 1 | Moderate | 5% | |
| Wed 31 Dec 12:00 | ↓ | 4 / 9 | 4°c | 2°c | 1 | Very good | 2% | |
| Wed 31 Dec 15:00 | ↓ | 4 / 9 | 5°c | 3°c | 1 | Very good | 1% | |
| Wed 31 Dec 18:00 | ↓ | 7 / 11 | 3°c | 0°c | 0 | Moderate | 4% | |
| Wed 31 Dec 21:00 | ↓ | 7 / 11 | 2°c | -1°c | 0 | Moderate | 4% | |
| Thu 01 Jan 00:00 | ↓ | 7 / 11 | 1°c | -1°c | 0 | Moderate | 8% | |
| Thu 01 Jan 03:00 | ↓ | 9 / 16 | 2°c | -2°c | 0 | Moderate | 9% | |
| Thu 01 Jan 06:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Good | 8% | |
| Thu 01 Jan 09:00 | ↓ | 13 / 20 | 4°c | 0°c | 1 | Very good | 8% | |
| Thu 01 Jan 12:00 | ↓ | 16 / 25 | 6°c | 2°c | 1 | Very good | 5% | |
| Thu 01 Jan 15:00 | ↓ | 16 / 22 | 7°c | 3°c | 1 | Very good | 5% | |
| Thu 01 Jan 18:00 | ↓ | 16 / 22 | 6°c | 2°c | 0 | Very good | 8% | |
| Thu 01 Jan 21:00 | ↓ | 13 / 22 | 6°c | 2°c | 0 | Very good | 8% | |
| Fri 02 Jan 00:00 | ↓ | 11 / 20 | 5°c | 2°c | 0 | Good | 9% | |
| Fri 02 Jan 03:00 | ↓ | 11 / 18 | 5°c | 1°c | 0 | Good | 5% | |
| Fri 02 Jan 06:00 | ↓ | 9 / 16 | 4°c | 1°c | 0 | Very good | 7% | |
| Fri 02 Jan 09:00 | ↓ | 9 / 16 | 4°c | 0°c | 1 | Good | 2% | |
| Fri 02 Jan 12:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 1% | |
| Fri 02 Jan 15:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 3% | |
| Fri 02 Jan 18:00 | ↓ | 11 / 18 | 5°c | 1°c | 0 | Very good | 3% | |
| Fri 02 Jan 21:00 | ↓ | 11 / 20 | 4°c | 0°c | 0 | Very good | 3% |
Kitesurfing Map for Mudeford
Comments
About Mudeford
This is a sandy beach break which produces long rides on a good SW groundswell but blows out easily. Ideal for beginners except at high tide when backwash from cliffs can be exciting.
Launching & Landing
Beach
Local Dangers
- Beach users

