Rest Bay

SW 235°
Plymouth Weather Station - 77.32 miles away | Updated 3 years ago
≈ High Tide was 57 minutes ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 03:43 | 7.47 | High Tide |
| 09:48 | 3.04 | Low Tide |
| 16:08 | 7.52 | High Tide |
| 22:18 | 2.88 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 04:37 | 7.92 | High Tide |
| 10:41 | 2.65 | Low Tide |
| 16:59 | 7.92 | High Tide |
| 23:06 | 2.49 | Low Tide |
≈
Full Tide Table
Mumbles, Wales Tide Table 15 miles away
Ogmore-By-Sea (Beach) Wind Forecast
Ogmore-By-Sea (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 06 Jan 00:00 | ↓ | 13 / 20 | -2°c | -8°c | 0 | Very good | 4% | |
| Tue 06 Jan 03:00 | ↓ | 7 / 16 | -2°c | -6°c | 0 | Very good | 2% | |
| Tue 06 Jan 06:00 | ↓ | 4 / 9 | -1°c | -3°c | 0 | Poor | 17% | |
| Tue 06 Jan 09:00 | ↓ | 7 / 13 | 1°c | -1°c | 1 | Poor | 15% | |
| Tue 06 Jan 12:00 | ↓ | 11 / 18 | 5°c | 2°c | 1 | Very good | 50% | |
| Tue 06 Jan 15:00 | ↓ | 18 / 25 | 7°c | 2°c | 1 | Very good | 15% | |
| Tue 06 Jan 18:00 | ↓ | 22 / 31 | 6°c | 1°c | 0 | Very good | 84% | |
| Tue 06 Jan 21:00 | ↓ | 18 / 27 | 7°c | 2°c | 0 | Very good | 85% | |
| Wed 07 Jan 00:00 | ↓ | 16 / 27 | 6°c | 2°c | 0 | Excellent | 17% | |
| Wed 07 Jan 03:00 | ↓ | 13 / 25 | 4°c | 0°c | 0 | Very good | 34% | |
| Wed 07 Jan 06:00 | ↓ | 13 / 22 | 4°c | 0°c | 0 | Very good | 4% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 22 | 4°c | 0°c | 1 | Very good | 3% | |
| Wed 07 Jan 12:00 | ↓ | 20 / 29 | 6°c | 1°c | 1 | Excellent | 4% | |
| Wed 07 Jan 15:00 | ↓ | 18 / 27 | 6°c | 2°c | 1 | Excellent | 9% | |
| Wed 07 Jan 18:00 | ↓ | 9 / 16 | 6°c | 3°c | 0 | Very good | 47% | |
| Wed 07 Jan 21:00 | ↓ | 7 / 9 | 6°c | 3°c | 0 | Good | 50% | |
| Thu 08 Jan 00:00 | ↓ | 9 / 11 | 5°c | 3°c | 0 | Poor | 24% | |
| Thu 08 Jan 03:00 | ↓ | 11 / 18 | 7°c | 4°c | 0 | Moderate | 10% | |
| Thu 08 Jan 06:00 | ↓ | 11 / 18 | 7°c | 4°c | 0 | Good | 11% | |
| Thu 08 Jan 09:00 | ↓ | 7 / 11 | 6°c | 4°c | 1 | Moderate | 15% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 13 | 6°c | 4°c | 1 | Moderate | 20% | |
| Thu 08 Jan 15:00 | ↓ | 9 / 16 | 6°c | 3°c | 1 | Moderate | 80% | |
| Thu 08 Jan 18:00 | ↓ | 16 / 25 | 6°c | 2°c | 0 | Moderate | 81% | |
| Thu 08 Jan 21:00 | ↓ | 18 / 29 | 6°c | 1°c | 0 | Moderate | 80% | |
| Fri 09 Jan 00:00 | ↓ | 20 / 34 | 5°c | 1°c | 0 | Good | 74% | |
| Fri 09 Jan 03:00 | ↓ | 22 / 34 | 6°c | 1°c | 0 | Good | 21% | |
| Fri 09 Jan 06:00 | ↓ | 20 / 31 | 6°c | 1°c | 0 | Good | 15% | |
| Fri 09 Jan 09:00 | ↓ | 18 / 29 | 6°c | 1°c | 1 | Very good | 10% | |
| Fri 09 Jan 12:00 | ↓ | 18 / 27 | 6°c | 2°c | 1 | Very good | 10% | |
| Fri 09 Jan 15:00 | ↓ | 18 / 27 | 6°c | 2°c | 1 | Very good | 9% | |
| Fri 09 Jan 18:00 | ↓ | 16 / 25 | 6°c | 2°c | 0 | Very good | 7% | |
| Fri 09 Jan 21:00 | ↓ | 16 / 25 | 5°c | 1°c | 0 | Very good | 3% | |
| Sat 10 Jan 00:00 | ↓ | 16 / 22 | 5°c | 1°c | 0 | Very good | 3% | |
| Sat 10 Jan 03:00 | ↓ | 16 / 22 | 5°c | 1°c | 0 | Very good | 3% | |
| Sat 10 Jan 06:00 | ↓ | 13 / 22 | 5°c | 1°c | 0 | Very good | 3% | |
| Sat 10 Jan 09:00 | ↓ | 11 / 18 | 5°c | 2°c | 1 | Very good | 4% | |
| Sat 10 Jan 12:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 6% | |
| Sat 10 Jan 15:00 | ↓ | 11 / 16 | 7°c | 4°c | 1 | Very good | 8% | |
| Sat 10 Jan 18:00 | ↓ | 11 / 16 | 6°c | 3°c | 0 | Very good | 9% | |
| Sat 10 Jan 21:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Good | 12% |
Kitesurfing Map for Rest Bay
Comments
About Rest Bay
Picks up the swell, so getting past the white water can sometimes be a problem. To be avoided 2 hours either side of high tide due to the rocks. There is a sign on the slipway wall, please read before you go to the water.
The South & West Wales Kite surf Club (SWWKC) have RED mark on the wall near the beach.
This advices kite surfers to stay to the right/west side of the sign during the summer season.
- Freestyle
- Wave
Launching & Landing
Please set up as far to the right/west as possible.
Local Dangers
- Rocks
High tide

