Swansea Bay

SW 235°
Plymouth Weather Station - 84.37 miles away | Updated 3 years ago
Time | Height | High/Low |
---|---|---|
04:03 | 2.47 | Low Tide |
10:21 | 7.74 | High Tide |
16:15 | 2.73 | Low Tide |
22:42 | 7.63 | High Tide |
Time | Height | High/Low |
---|---|---|
04:46 | 2.92 | Low Tide |
11:08 | 7.28 | High Tide |
17:04 | 3.21 | Low Tide |
23:43 | 7.2 | High Tide |
Mumbles, Wales Tide Table 3 miles away
Swansea Wind Forecast
Swansea 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 19 Apr 01:00 | ↓ | 11 / 27 | 10°c | 8°c | 0 | Good | 82% | ![]() |
Sat 19 Apr 04:00 | ↓ | 16 / 38 | 10°c | 7°c | 0 | Moderate | 96% | ![]() |
Sat 19 Apr 07:00 | ↓ | 13 / 29 | 10°c | 7°c | 1 | Very good | 81% | ![]() |
Sat 19 Apr 10:00 | ↓ | 11 / 25 | 11°c | 8°c | 2 | Very good | 49% | ![]() |
Sat 19 Apr 13:00 | ↓ | 11 / 22 | 13°c | 10°c | 4 | Very good | 10% | ![]() |
Sat 19 Apr 16:00 | ↓ | 13 / 22 | 14°c | 11°c | 2 | Very good | 5% | ![]() |
Sat 19 Apr 19:00 | ↓ | 9 / 18 | 13°c | 12°c | 1 | Very good | 6% | ![]() |
Sat 19 Apr 22:00 | ↓ | 7 / 18 | 11°c | 10°c | 0 | Very good | 5% | ![]() |
Sun 20 Apr 01:00 | ↓ | 9 / 16 | 9°c | 7°c | 0 | Very good | 4% | ![]() |
Sun 20 Apr 04:00 | ↓ | 9 / 18 | 8°c | 5°c | 0 | Very good | 1% | ![]() |
Sun 20 Apr 07:00 | ↓ | 9 / 16 | 7°c | 4°c | 1 | Very good | 1% | ![]() |
Sun 20 Apr 10:00 | ↓ | 7 / 9 | 10°c | 9°c | 3 | Very good | 1% | ![]() |
Sun 20 Apr 13:00 | ↓ | 7 / 9 | 14°c | 12°c | 5 | Very good | 1% | ![]() |
Sun 20 Apr 16:00 | ↓ | 7 / 11 | 13°c | 12°c | 3 | Very good | 3% | ![]() |
Sun 20 Apr 19:00 | ↓ | 7 / 11 | 13°c | 11°c | 1 | Very good | 6% | ![]() |
Sun 20 Apr 22:00 | ↓ | 4 / 7 | 11°c | 10°c | 0 | Good | 7% | ![]() |
Mon 21 Apr 01:00 | ↓ | 4 / 7 | 10°c | 9°c | 0 | Moderate | 18% | ![]() |
Mon 21 Apr 04:00 | ↓ | 4 / 7 | 10°c | 9°c | 0 | Good | 9% | ![]() |
Mon 21 Apr 07:00 | ↓ | 7 / 11 | 10°c | 9°c | 1 | Good | 45% | ![]() |
Mon 21 Apr 10:00 | ↓ | 9 / 13 | 11°c | 9°c | 2 | Good | 48% | ![]() |
Mon 21 Apr 13:00 | ↓ | 9 / 16 | 11°c | 10°c | 4 | Good | 38% | ![]() |
Mon 21 Apr 16:00 | ↓ | 11 / 20 | 12°c | 10°c | 2 | Very good | 36% | ![]() |
Mon 21 Apr 19:00 | ↓ | 11 / 20 | 11°c | 9°c | 1 | Very good | 12% | ![]() |
Mon 21 Apr 22:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Very good | 4% | ![]() |
Tue 22 Apr 01:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Very good | 3% | ![]() |
Tue 22 Apr 04:00 | ↓ | 9 / 13 | 9°c | 7°c | 0 | Good | 3% | ![]() |
Tue 22 Apr 07:00 | ↓ | 7 / 11 | 9°c | 8°c | 1 | Good | 5% | ![]() |
Tue 22 Apr 10:00 | ↓ | 9 / 16 | 11°c | 9°c | 3 | Very good | 12% | ![]() |
Tue 22 Apr 13:00 | ↓ | 9 / 18 | 12°c | 10°c | 5 | Very good | 14% | ![]() |
Tue 22 Apr 16:00 | ↓ | 9 / 18 | 12°c | 11°c | 3 | Very good | 17% | ![]() |
Tue 22 Apr 19:00 | ↓ | 9 / 16 | 12°c | 10°c | 1 | Very good | 49% | ![]() |
Tue 22 Apr 22:00 | ↓ | 9 / 13 | 11°c | 9°c | 0 | Good | 16% | ![]() |
Wed 23 Apr 01:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Good | 14% | ![]() |
Wed 23 Apr 04:00 | ↓ | 9 / 13 | 9°c | 7°c | 0 | Good | 10% | ![]() |
Wed 23 Apr 07:00 | ↓ | 9 / 13 | 10°c | 8°c | 1 | Good | 4% | ![]() |
Wed 23 Apr 10:00 | ↓ | 9 / 16 | 12°c | 11°c | 3 | Very good | 4% | ![]() |
Wed 23 Apr 13:00 | ↓ | 9 / 16 | 14°c | 12°c | 4 | Very good | 7% | ![]() |
Wed 23 Apr 16:00 | ↓ | 7 / 16 | 14°c | 13°c | 2 | Very good | 5% | ![]() |
Wed 23 Apr 19:00 | ↓ | 7 / 13 | 14°c | 13°c | 1 | Very good | 5% | ![]() |
Wed 23 Apr 22:00 | ↓ | 7 / 9 | 11°c | 10°c | 0 | Very good | 2% | ![]() |
Kitesurfing Map for Swansea Bay

Comments
About Swansea Bay
Best spot to head for is near the St Helens Rugby ground. Lots at sand at the high tide area but as the tide drops back there is lots of mud to deal with. You are near the heart of the city so there’s plenty of amenities close by
Swansea Bay is the most sheltered bay in the area and gets little or no swell. The main drawback of Swansea Bay is the large tidal range, which makes it a long muddy walk to the water at low tide. This bay used to have a bad reputation for water purity, but since the new advanced treatment plant has opened, the water is very clean (but still a bit murky).
- Freestyle
- Race
- Speed