Swansea Bay

SW 235°
Plymouth Weather Station - 84.37 miles away | Updated 3 years ago
Time | Height | High/Low |
---|---|---|
00:24 | 1.64 | Low Tide |
06:32 | 9.04 | High Tide |
12:31 | 1.63 | Low Tide |
18:44 | 9.19 | High Tide |
Time | Height | High/Low |
---|---|---|
00:52 | 1.55 | Low Tide |
07:02 | 9.16 | High Tide |
12:59 | 1.53 | Low Tide |
19:14 | 9.22 | High Tide |
Mumbles, Wales Tide Table 3 miles away
Swansea Wind Forecast
Swansea 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 20 Oct 01:00 | ↓ | 16 / 29 | 14°c | 11°c | 0 | Good | 60% | ![]() |
Mon 20 Oct 04:00 | ↓ | 18 / 29 | 14°c | 10°c | 0 | Very good | 68% | ![]() |
Mon 20 Oct 07:00 | ↓ | 18 / 27 | 14°c | 11°c | 0 | Good | 83% | ![]() |
Mon 20 Oct 10:00 | ↓ | 13 / 22 | 14°c | 12°c | 1 | Very good | 83% | ![]() |
Mon 20 Oct 13:00 | ↓ | 7 / 11 | 15°c | 14°c | 2 | Good | 46% | ![]() |
Mon 20 Oct 16:00 | ↓ | 11 / 18 | 15°c | 13°c | 1 | Very good | 45% | ![]() |
Mon 20 Oct 19:00 | ↓ | 11 / 20 | 14°c | 12°c | 0 | Very good | 5% | ![]() |
Mon 20 Oct 22:00 | ↓ | 13 / 25 | 13°c | 11°c | 0 | Good | 46% | ![]() |
Tue 21 Oct 01:00 | ↓ | 9 / 20 | 12°c | 11°c | 0 | Good | 6% | ![]() |
Tue 21 Oct 04:00 | ↓ | 11 / 22 | 13°c | 11°c | 0 | Good | 53% | ![]() |
Tue 21 Oct 07:00 | ↓ | 9 / 20 | 13°c | 11°c | 0 | Good | 15% | ![]() |
Tue 21 Oct 10:00 | ↓ | 13 / 22 | 14°c | 12°c | 1 | Very good | 58% | ![]() |
Tue 21 Oct 13:00 | ↓ | 16 / 27 | 14°c | 12°c | 2 | Very good | 9% | ![]() |
Tue 21 Oct 16:00 | ↓ | 13 / 25 | 14°c | 11°c | 1 | Very good | 8% | ![]() |
Tue 21 Oct 19:00 | ↓ | 9 / 20 | 13°c | 11°c | 0 | Very good | 5% | ![]() |
Tue 21 Oct 22:00 | ↓ | 9 / 18 | 12°c | 10°c | 0 | Very good | 2% | ![]() |
Wed 22 Oct 01:00 | ↓ | 7 / 13 | 11°c | 10°c | 0 | Very good | 4% | ![]() |
Wed 22 Oct 04:00 | ↓ | 7 / 11 | 11°c | 10°c | 0 | Very good | 5% | ![]() |
Wed 22 Oct 07:00 | ↓ | 4 / 9 | 10°c | 9°c | 0 | Good | 6% | ![]() |
Wed 22 Oct 10:00 | ↓ | 4 / 9 | 12°c | 11°c | 1 | Good | 10% | ![]() |
Wed 22 Oct 13:00 | ↓ | 9 / 16 | 13°c | 12°c | 2 | Very good | 18% | ![]() |
Wed 22 Oct 16:00 | ↓ | 11 / 18 | 14°c | 12°c | 1 | Very good | 23% | ![]() |
Wed 22 Oct 19:00 | ↓ | 13 / 22 | 13°c | 10°c | 0 | Moderate | 55% | ![]() |
Wed 22 Oct 22:00 | ↓ | 18 / 27 | 12°c | 9°c | 0 | Moderate | 86% | ![]() |
Thu 23 Oct 01:00 | ↓ | 20 / 31 | 12°c | 8°c | 0 | Moderate | 84% | ![]() |
Thu 23 Oct 04:00 | ↓ | 20 / 31 | 11°c | 7°c | 0 | Good | 61% | ![]() |
Thu 23 Oct 07:00 | ↓ | 20 / 34 | 10°c | 7°c | 0 | Good | 56% | ![]() |
Thu 23 Oct 10:00 | ↓ | 25 / 38 | 11°c | 7°c | 1 | Good | 46% | ![]() |
Thu 23 Oct 13:00 | ↓ | 25 / 40 | 11°c | 7°c | 2 | Very good | 43% | ![]() |
Thu 23 Oct 16:00 | ↓ | 25 / 40 | 12°c | 8°c | 1 | Very good | 35% | ![]() |
Thu 23 Oct 19:00 | ↓ | 22 / 36 | 11°c | 7°c | 0 | Very good | 7% | ![]() |
Thu 23 Oct 22:00 | ↓ | 20 / 34 | 11°c | 7°c | 0 | Very good | 6% | ![]() |
Fri 24 Oct 01:00 | ↓ | 20 / 31 | 10°c | 7°c | 0 | Very good | 4% | ![]() |
Fri 24 Oct 04:00 | ↓ | 20 / 34 | 10°c | 7°c | 0 | Very good | 9% | ![]() |
Fri 24 Oct 07:00 | ↓ | 18 / 29 | 10°c | 7°c | 0 | Very good | 10% | ![]() |
Fri 24 Oct 10:00 | ↓ | 18 / 29 | 11°c | 8°c | 1 | Very good | 30% | ![]() |
Fri 24 Oct 13:00 | ↓ | 18 / 31 | 12°c | 9°c | 2 | Very good | 33% | ![]() |
Fri 24 Oct 16:00 | ↓ | 18 / 29 | 12°c | 9°c | 1 | Very good | 34% | ![]() |
Fri 24 Oct 19:00 | ↓ | 13 / 22 | 11°c | 8°c | 0 | Very good | 8% | ![]() |
Fri 24 Oct 22:00 | ↓ | 13 / 20 | 10°c | 8°c | 0 | Very good | 3% | ![]() |
Kitesurfing Map for Swansea Bay

Comments
About Swansea Bay
Best spot to head for is near the St Helens Rugby ground. Lots at sand at the high tide area but as the tide drops back there is lots of mud to deal with. You are near the heart of the city so there’s plenty of amenities close by
Swansea Bay is the most sheltered bay in the area and gets little or no swell. The main drawback of Swansea Bay is the large tidal range, which makes it a long muddy walk to the water at low tide. This bay used to have a bad reputation for water purity, but since the new advanced treatment plant has opened, the water is very clean (but still a bit murky).
- Freestyle
- Race
- Speed