Bradwell on sea

NE 45°
Old Felixstowe Weather Station - 24.75 miles away | Updated 3 years ago
≈ Low Tide was 3 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:31 | 4.47 | High Tide |
| 08:09 | 0.15 | Low Tide |
| 14:03 | 4.59 | High Tide |
| 20:14 | 0.42 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:14 | 4.46 | High Tide |
| 08:54 | 0.16 | Low Tide |
| 14:48 | 4.5 | High Tide |
| 20:56 | 0.46 | Low Tide |
≈
Full Tide Table
Brightlingsea, Colne Rvr Tide Table 5 miles away
West Mersea Wind Forecast
West Mersea 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 06 Jan 00:00 | ↓ | 9 / 25 | -3°c | -8°c | 0 | Very good | 0% | |
| Tue 06 Jan 03:00 | ↓ | 9 / 22 | -5°c | -10°c | 0 | Very good | 0% | |
| Tue 06 Jan 06:00 | ↓ | 9 / 22 | -4°c | -10°c | 0 | Very good | 0% | |
| Tue 06 Jan 09:00 | ↓ | 9 / 20 | -3°c | -8°c | 1 | Good | 1% | |
| Tue 06 Jan 12:00 | ↓ | 9 / 13 | 1°c | -3°c | 1 | Very good | 4% | |
| Tue 06 Jan 15:00 | ↓ | 11 / 16 | 2°c | -3°c | 1 | Good | 8% | |
| Tue 06 Jan 18:00 | ↓ | 11 / 20 | 1°c | -4°c | 0 | Moderate | 5% | |
| Tue 06 Jan 21:00 | ↓ | 13 / 25 | 2°c | -3°c | 0 | Good | 46% | |
| Wed 07 Jan 00:00 | ↓ | 20 / 31 | 4°c | -2°c | 0 | Good | 88% | |
| Wed 07 Jan 03:00 | ↓ | 20 / 31 | 4°c | -2°c | 0 | Good | 94% | |
| Wed 07 Jan 06:00 | ↓ | 13 / 22 | 3°c | -2°c | 0 | Very good | 14% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 25 | 3°c | -2°c | 1 | Very good | 7% | |
| Wed 07 Jan 12:00 | ↓ | 16 / 25 | 4°c | -1°c | 1 | Very good | 5% | |
| Wed 07 Jan 15:00 | ↓ | 16 / 25 | 4°c | -1°c | 1 | Very good | 3% | |
| Wed 07 Jan 18:00 | ↓ | 16 / 25 | 3°c | -2°c | 0 | Very good | 3% | |
| Wed 07 Jan 21:00 | ↓ | 13 / 22 | 2°c | -3°c | 0 | Very good | 3% | |
| Thu 08 Jan 00:00 | ↓ | 11 / 20 | 2°c | -3°c | 0 | Very good | 5% | |
| Thu 08 Jan 03:00 | ↓ | 9 / 13 | 2°c | -1°c | 0 | Very good | 22% | |
| Thu 08 Jan 06:00 | ↓ | 9 / 13 | 3°c | -1°c | 0 | Moderate | 25% | |
| Thu 08 Jan 09:00 | ↓ | 7 / 11 | 3°c | 0°c | 1 | Good | 14% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 11 | 4°c | 1°c | 1 | Good | 14% | |
| Thu 08 Jan 15:00 | ↓ | 9 / 16 | 4°c | 1°c | 1 | Good | 19% | |
| Thu 08 Jan 18:00 | ↓ | 13 / 20 | 4°c | 0°c | 0 | Moderate | 76% | |
| Thu 08 Jan 21:00 | ↓ | 18 / 27 | 4°c | 0°c | 0 | Moderate | 87% | |
| Fri 09 Jan 00:00 | ↓ | 20 / 29 | 5°c | 0°c | 0 | Moderate | 88% | |
| Fri 09 Jan 03:00 | ↓ | 20 / 29 | 4°c | -1°c | 0 | Moderate | 60% | |
| Fri 09 Jan 06:00 | ↓ | 22 / 34 | 3°c | -3°c | 0 | Moderate | 56% | |
| Fri 09 Jan 09:00 | ↓ | 20 / 34 | 3°c | -3°c | 1 | Moderate | 54% | |
| Fri 09 Jan 12:00 | ↓ | 22 / 34 | 4°c | -2°c | 1 | Good | 51% | |
| Fri 09 Jan 15:00 | ↓ | 20 / 31 | 4°c | -2°c | 1 | Good | 49% | |
| Fri 09 Jan 18:00 | ↓ | 18 / 29 | 3°c | -2°c | 0 | Good | 47% | |
| Fri 09 Jan 21:00 | ↓ | 18 / 27 | 3°c | -2°c | 0 | Good | 15% | |
| Sat 10 Jan 00:00 | ↓ | 18 / 27 | 3°c | -2°c | 0 | Very good | 16% | |
| Sat 10 Jan 03:00 | ↓ | 16 / 25 | 2°c | -3°c | 0 | Very good | 14% | |
| Sat 10 Jan 06:00 | ↓ | 16 / 25 | 2°c | -3°c | 0 | Very good | 9% | |
| Sat 10 Jan 09:00 | ↓ | 13 / 22 | 2°c | -3°c | 1 | Very good | 5% | |
| Sat 10 Jan 12:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Very good | 5% | |
| Sat 10 Jan 15:00 | ↓ | 11 / 18 | 4°c | 0°c | 1 | Very good | 5% | |
| Sat 10 Jan 18:00 | ↓ | 11 / 16 | 2°c | -2°c | 0 | Very good | 8% | |
| Sat 10 Jan 21:00 | ↓ | 9 / 13 | 2°c | -2°c | 0 | Very good | 9% |
Kitesurfing Map for Bradwell on sea
Comments
About Bradwell on sea
Shallow, deep ,flat, wavy conditions travel to this spot, by car or by boat. To acces by car& foot, park next to the powerstation car park that from it has a path leading to the water.

