Cardiff

SW 235°
Plymouth Weather Station - 85.03 miles away | Updated 3 years ago
≈ High Tide is in about 2 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
04:30 | 8.75 | High Tide |
10:55 | 3.19 | Low Tide |
17:05 | 9.67 | High Tide |
23:31 | 2.35 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
05:32 | 9.96 | High Tide |
11:59 | 2.09 | Low Tide |
17:59 | 10.81 | High Tide |
≈
Full Tide Table
Newport, Gwent Tide Table 9 miles away
Penarth (Beach) Wind Forecast
Penarth (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 03 Oct 01:00 | ↓ | 11 / 20 | 15°c | 14°c | 0 | Moderate | 98% | ![]() |
Fri 03 Oct 04:00 | ↓ | 9 / 20 | 16°c | 15°c | 0 | Moderate | 94% | ![]() |
Fri 03 Oct 07:00 | ↓ | 9 / 20 | 17°c | 15°c | 0 | Moderate | 55% | ![]() |
Fri 03 Oct 10:00 | ↓ | 7 / 18 | 17°c | 16°c | 1 | Good | 40% | ![]() |
Fri 03 Oct 13:00 | ↓ | 11 / 22 | 17°c | 16°c | 2 | Moderate | 82% | ![]() |
Fri 03 Oct 16:00 | ↓ | 16 / 31 | 17°c | 15°c | 1 | Very good | 89% | ![]() |
Fri 03 Oct 19:00 | ↓ | 18 / 36 | 18°c | 15°c | 0 | Moderate | 87% | ![]() |
Fri 03 Oct 22:00 | ↓ | 20 / 38 | 18°c | 14°c | 0 | Moderate | 90% | ![]() |
Sat 04 Oct 01:00 | ↓ | 18 / 34 | 14°c | 11°c | 0 | Good | 95% | ![]() |
Sat 04 Oct 04:00 | ↓ | 22 / 43 | 13°c | 9°c | 0 | Excellent | 68% | ![]() |
Sat 04 Oct 07:00 | ↓ | 22 / 43 | 12°c | 7°c | 0 | Excellent | 39% | ![]() |
Sat 04 Oct 10:00 | ↓ | 27 / 47 | 12°c | 8°c | 1 | Excellent | 8% | ![]() |
Sat 04 Oct 13:00 | ↓ | 31 / 51 | 14°c | 8°c | 3 | Very good | 31% | ![]() |
Sat 04 Oct 16:00 | ↓ | 25 / 43 | 14°c | 9°c | 1 | Excellent | 5% | ![]() |
Sat 04 Oct 19:00 | ↓ | 20 / 34 | 13°c | 9°c | 0 | Very good | 2% | ![]() |
Sat 04 Oct 22:00 | ↓ | 20 / 36 | 13°c | 9°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 01:00 | ↓ | 20 / 36 | 12°c | 9°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 04:00 | ↓ | 20 / 34 | 12°c | 8°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 07:00 | ↓ | 20 / 31 | 12°c | 9°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 10:00 | ↓ | 20 / 31 | 13°c | 10°c | 2 | Very good | 1% | ![]() |
Sun 05 Oct 13:00 | ↓ | 20 / 34 | 15°c | 11°c | 3 | Very good | 5% | ![]() |
Sun 05 Oct 16:00 | ↓ | 20 / 31 | 15°c | 11°c | 1 | Very good | 5% | ![]() |
Sun 05 Oct 19:00 | ↓ | 18 / 27 | 14°c | 11°c | 0 | Very good | 4% | ![]() |
Sun 05 Oct 22:00 | ↓ | 16 / 25 | 14°c | 12°c | 0 | Very good | 4% | ![]() |
Mon 06 Oct 01:00 | ↓ | 16 / 25 | 14°c | 11°c | 0 | Very good | 6% | ![]() |
Mon 06 Oct 04:00 | ↓ | 16 / 25 | 14°c | 11°c | 0 | Very good | 8% | ![]() |
Mon 06 Oct 07:00 | ↓ | 16 / 25 | 14°c | 12°c | 0 | Very good | 3% | ![]() |
Mon 06 Oct 10:00 | ↓ | 16 / 27 | 15°c | 12°c | 1 | Very good | 4% | ![]() |
Mon 06 Oct 13:00 | ↓ | 16 / 27 | 16°c | 13°c | 2 | Very good | 10% | ![]() |
Mon 06 Oct 16:00 | ↓ | 13 / 25 | 16°c | 14°c | 1 | Very good | 11% | ![]() |
Mon 06 Oct 19:00 | ↓ | 11 / 18 | 15°c | 14°c | 0 | Very good | 7% | ![]() |
Mon 06 Oct 22:00 | ↓ | 11 / 18 | 15°c | 13°c | 0 | Very good | 6% | ![]() |
Tue 07 Oct 01:00 | ↓ | 11 / 18 | 14°c | 12°c | 0 | Very good | 6% | ![]() |
Tue 07 Oct 04:00 | ↓ | 9 / 16 | 13°c | 12°c | 0 | Very good | 6% | ![]() |
Tue 07 Oct 07:00 | ↓ | 9 / 16 | 13°c | 12°c | 0 | Very good | 5% | ![]() |
Tue 07 Oct 10:00 | ↓ | 11 / 18 | 14°c | 13°c | 1 | Very good | 6% | ![]() |
Tue 07 Oct 13:00 | ↓ | 11 / 18 | 16°c | 14°c | 2 | Very good | 8% | ![]() |
Tue 07 Oct 16:00 | ↓ | 9 / 18 | 16°c | 15°c | 1 | Very good | 5% | ![]() |
Tue 07 Oct 19:00 | ↓ | 9 / 13 | 15°c | 14°c | 0 | Very good | 7% | ![]() |
Tue 07 Oct 22:00 | ↓ | 9 / 16 | 14°c | 13°c | 0 | Very good | 11% | ![]() |
Kitesurfing Map for Cardiff

Comments
About Cardiff
Cardiff