Greatstone

N 0°
Folkestone Weather Station - 12.79 miles away | Updated 3 years ago
≈ High Tide is in 42 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:19 | 7.21 | High Tide |
| 08:47 | 0.55 | Low Tide |
| 13:45 | 7 | High Tide |
| 21:04 | 0.87 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:01 | 7.09 | High Tide |
| 09:26 | 0.73 | Low Tide |
| 14:26 | 6.79 | High Tide |
| 21:40 | 1.1 | Low Tide |
≈
Full Tide Table
Dungeness Tide Table 4 miles away
London Ashford Airport Wind Forecast
London Ashford Airport 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 06 Jan 03:00 | ↓ | 7 / 18 | -2°c | -6°c | 0 | Very good | 0% | |
| Tue 06 Jan 06:00 | ↓ | 7 / 18 | -2°c | -6°c | 0 | Very good | 0% | |
| Tue 06 Jan 09:00 | ↓ | 9 / 20 | -2°c | -6°c | 1 | Very good | 0% | |
| Tue 06 Jan 12:00 | ↓ | 7 / 11 | 1°c | -1°c | 1 | Very good | 5% | |
| Tue 06 Jan 15:00 | ↓ | 7 / 13 | 2°c | -1°c | 1 | Very good | 48% | |
| Tue 06 Jan 18:00 | ↓ | 7 / 16 | 1°c | -2°c | 0 | Good | 8% | |
| Tue 06 Jan 21:00 | ↓ | 11 / 22 | 4°c | 0°c | 0 | Very good | 55% | |
| Wed 07 Jan 00:00 | ↓ | 20 / 36 | 6°c | 1°c | 0 | Very good | 81% | |
| Wed 07 Jan 03:00 | ↓ | 27 / 45 | 4°c | -1°c | 0 | Moderate | 94% | |
| Wed 07 Jan 06:00 | ↓ | 11 / 22 | 4°c | -1°c | 0 | Very good | 88% | |
| Wed 07 Jan 09:00 | ↓ | 11 / 25 | 2°c | -2°c | 1 | Very good | 4% | |
| Wed 07 Jan 12:00 | ↓ | 16 / 25 | 4°c | 0°c | 1 | Very good | 3% | |
| Wed 07 Jan 15:00 | ↓ | 13 / 25 | 4°c | 0°c | 1 | Very good | 3% | |
| Wed 07 Jan 18:00 | ↓ | 13 / 25 | 3°c | -2°c | 0 | Very good | 4% | |
| Wed 07 Jan 21:00 | ↓ | 11 / 22 | 2°c | -2°c | 0 | Very good | 4% | |
| Thu 08 Jan 00:00 | ↓ | 9 / 18 | 3°c | -1°c | 0 | Very good | 14% | |
| Thu 08 Jan 03:00 | ↓ | 7 / 11 | 3°c | 1°c | 0 | Good | 60% | |
| Thu 08 Jan 06:00 | ↓ | 9 / 16 | 5°c | 2°c | 0 | Moderate | 56% | |
| Thu 08 Jan 09:00 | ↓ | 9 / 16 | 5°c | 2°c | 1 | Good | 12% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 16 | 6°c | 3°c | 1 | Moderate | 15% | |
| Thu 08 Jan 15:00 | ↓ | 9 / 16 | 6°c | 3°c | 1 | Moderate | 53% | |
| Thu 08 Jan 18:00 | ↓ | 16 / 27 | 7°c | 4°c | 0 | Moderate | 86% | |
| Thu 08 Jan 21:00 | ↓ | 22 / 36 | 8°c | 4°c | 0 | Moderate | 91% | |
| Fri 09 Jan 00:00 | ↓ | 20 / 31 | 6°c | 2°c | 0 | Moderate | 89% | |
| Fri 09 Jan 03:00 | ↓ | 25 / 40 | 4°c | -1°c | 0 | Moderate | 85% | |
| Fri 09 Jan 06:00 | ↓ | 25 / 43 | 3°c | -3°c | 0 | Moderate | 60% | |
| Fri 09 Jan 09:00 | ↓ | 22 / 38 | 3°c | -2°c | 1 | Good | 56% | |
| Fri 09 Jan 12:00 | ↓ | 22 / 38 | 4°c | -1°c | 1 | Good | 52% | |
| Fri 09 Jan 15:00 | ↓ | 20 / 34 | 4°c | -1°c | 1 | Good | 24% | |
| Fri 09 Jan 18:00 | ↓ | 18 / 31 | 4°c | -2°c | 0 | Good | 19% | |
| Fri 09 Jan 21:00 | ↓ | 18 / 29 | 4°c | -2°c | 0 | Very good | 16% | |
| Sat 10 Jan 00:00 | ↓ | 18 / 29 | 3°c | -2°c | 0 | Very good | 14% | |
| Sat 10 Jan 03:00 | ↓ | 18 / 29 | 3°c | -2°c | 0 | Very good | 12% | |
| Sat 10 Jan 06:00 | ↓ | 18 / 29 | 3°c | -3°c | 0 | Very good | 8% | |
| Sat 10 Jan 09:00 | ↓ | 16 / 27 | 3°c | -2°c | 1 | Very good | 7% | |
| Sat 10 Jan 12:00 | ↓ | 16 / 27 | 4°c | -1°c | 1 | Very good | 6% | |
| Sat 10 Jan 15:00 | ↓ | 13 / 20 | 4°c | 0°c | 1 | Very good | 6% | |
| Sat 10 Jan 18:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Very good | 6% | |
| Sat 10 Jan 21:00 | ↓ | 9 / 13 | 3°c | -1°c | 0 | Good | 8% |
Kitesurfing Map for Greatstone
Comments
About Greatstone
Greatstone is a very flat beach, With shallow water, perfect for learning! this beach is also great for freestyle as it very flat and has very good open space!
Access from London via the M20
- Freestyle
Launching & Landing
All tide states are usable apart from very high spring high tides as it leaves you little beach space to set up and launch, neap high tides are fine. Super flat shelving beach so tide goes out a very long. On a spring low tide its about 20min walk to the sea.
Local Parking
- Parking!
- park at the tarmac carpark near the toilet block or by Romney Tavern pub.



