Martello Bay

NE 45°
Old Felixstowe Weather Station - 16.73 miles away | Updated 3 years ago
≈ Low Tide is in 11 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 04:43 | 0.41 | Low Tide |
| 10:53 | 4.48 | High Tide |
| 17:15 | 0.3 | Low Tide |
| 23:26 | 4.49 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 05:40 | 0.33 | Low Tide |
| 11:45 | 4.59 | High Tide |
| 18:05 | 0.32 | Low Tide |
≈
Full Tide Table
Brightlingsea, Colne Rvr Tide Table 6 miles away
Clacton - Martello Tower (Beach) Wind Forecast
Clacton - Martello Tower (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Thu 04 Dec 00:00 | ↓ | 16 / 27 | 8°c | 4°c | 0 | Excellent | 4% | |
| Thu 04 Dec 03:00 | ↓ | 13 / 27 | 8°c | 4°c | 0 | Excellent | 10% | |
| Thu 04 Dec 06:00 | ↓ | 20 / 29 | 8°c | 4°c | 0 | Excellent | 11% | |
| Thu 04 Dec 09:00 | ↓ | 20 / 34 | 8°c | 3°c | 1 | Good | 85% | |
| Thu 04 Dec 12:00 | ↓ | 25 / 36 | 8°c | 4°c | 1 | Very good | 21% | |
| Thu 04 Dec 15:00 | ↓ | 16 / 25 | 8°c | 4°c | 1 | Very good | 9% | |
| Thu 04 Dec 18:00 | ↓ | 11 / 18 | 7°c | 4°c | 0 | Very good | 2% | |
| Thu 04 Dec 21:00 | ↓ | 9 / 18 | 5°c | 2°c | 0 | Good | 1% | |
| Fri 05 Dec 00:00 | ↓ | 7 / 13 | 4°c | 1°c | 0 | Good | 1% | |
| Fri 05 Dec 03:00 | ↓ | 4 / 11 | 3°c | 0°c | 0 | Good | 2% | |
| Fri 05 Dec 06:00 | ↓ | 7 / 11 | 2°c | 0°c | 0 | Moderate | 3% | |
| Fri 05 Dec 09:00 | ↓ | 7 / 11 | 5°c | 2°c | 1 | Good | 3% | |
| Fri 05 Dec 12:00 | ↓ | 11 / 16 | 7°c | 5°c | 1 | Very good | 1% | |
| Fri 05 Dec 15:00 | ↓ | 16 / 25 | 8°c | 5°c | 1 | Very good | 3% | |
| Fri 05 Dec 18:00 | ↓ | 22 / 36 | 8°c | 3°c | 0 | Very good | 51% | |
| Fri 05 Dec 21:00 | ↓ | 27 / 40 | 7°c | 2°c | 0 | Moderate | 89% | |
| Sat 06 Dec 00:00 | ↓ | 27 / 43 | 7°c | 2°c | 0 | Very good | 90% | |
| Sat 06 Dec 03:00 | ↓ | 22 / 34 | 9°c | 5°c | 0 | Good | 61% | |
| Sat 06 Dec 06:00 | ↓ | 18 / 27 | 9°c | 6°c | 0 | Very good | 57% | |
| Sat 06 Dec 09:00 | ↓ | 18 / 25 | 9°c | 6°c | 1 | Very good | 10% | |
| Sat 06 Dec 12:00 | ↓ | 16 / 25 | 10°c | 7°c | 1 | Very good | 12% | |
| Sat 06 Dec 15:00 | ↓ | 16 / 20 | 10°c | 7°c | 1 | Very good | 9% | |
| Sat 06 Dec 18:00 | ↓ | 16 / 20 | 10°c | 7°c | 0 | Very good | 5% | |
| Sat 06 Dec 21:00 | ↓ | 16 / 20 | 9°c | 6°c | 0 | Very good | 6% | |
| Sun 07 Dec 00:00 | ↓ | 13 / 20 | 9°c | 6°c | 0 | Very good | 6% | |
| Sun 07 Dec 03:00 | ↓ | 13 / 18 | 9°c | 6°c | 0 | Very good | 6% | |
| Sun 07 Dec 06:00 | ↓ | 13 / 18 | 9°c | 6°c | 0 | Good | 8% | |
| Sun 07 Dec 09:00 | ↓ | 16 / 22 | 10°c | 6°c | 1 | Good | 23% | |
| Sun 07 Dec 12:00 | ↓ | 16 / 22 | 11°c | 7°c | 1 | Good | 23% | |
| Sun 07 Dec 15:00 | ↓ | 16 / 22 | 11°c | 8°c | 1 | Very good | 14% | |
| Sun 07 Dec 18:00 | ↓ | 16 / 25 | 10°c | 7°c | 0 | Very good | 13% | |
| Sun 07 Dec 21:00 | ↓ | 16 / 22 | 10°c | 6°c | 0 | Very good | 12% | |
| Mon 08 Dec 00:00 | ↓ | 16 / 22 | 9°c | 6°c | 0 | Very good | 13% | |
| Mon 08 Dec 03:00 | ↓ | 18 / 25 | 9°c | 6°c | 0 | Very good | 13% | |
| Mon 08 Dec 06:00 | ↓ | 18 / 25 | 9°c | 6°c | 0 | Very good | 13% | |
| Mon 08 Dec 09:00 | ↓ | 18 / 25 | 10°c | 6°c | 1 | Very good | 12% | |
| Mon 08 Dec 12:00 | ↓ | 18 / 25 | 11°c | 8°c | 1 | Very good | 7% | |
| Mon 08 Dec 15:00 | ↓ | 16 / 22 | 11°c | 8°c | 1 | Very good | 5% | |
| Mon 08 Dec 18:00 | ↓ | 13 / 20 | 10°c | 7°c | 0 | Very good | 8% | |
| Mon 08 Dec 21:00 | ↓ | 16 / 22 | 10°c | 7°c | 0 | Good | 17% |
Kitesurfing Map for Martello Bay
Comments
About Martello Bay
Martello Bay in Essex offers the perfect teaching location with its sheltered bays, flat waters, golden beaches and prevailing south westerly winds.
- Freestyle
- Race
- Wave
- Speed
Local Dangers
- Clacton Airport..
Low flying aeroplanes can be seen in the area.
- Public Footpath
There is a foot path that runs along the beach.
- Houses
Since the closure of the Butlin’s holiday camp, the area has been developed for housing, there are housing very close to the sea front.
- Thieves
Just be careful.

