Minster
S 158°
Corringham, Essex Weather Station - 15.67 miles away | Updated 2 years ago
≈ High Tide was about 1 hour ago
Today's Tide
Time | Height | High/Low |
---|---|---|
04:04 | 5.25 | High Tide |
10:29 | 0.96 | Low Tide |
16:38 | 4.98 | High Tide |
22:21 | 1.35 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
04:39 | 5.08 | High Tide |
11:00 | 1.13 | Low Tide |
17:14 | 4.82 | High Tide |
22:57 | 1.46 | Low Tide |
≈
Full Tide Table
Sheerness Tide Table 1 miles away
Minster Leas (Beach) Wind Forecast
Minster Leas (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 20 Jan 12:00 | ↓ | 4 / 11 | 5°c | 3°c | 1 | Moderate | 6% | |
Mon 20 Jan 15:00 | ↓ | 7 / 9 | 6°c | 4°c | 1 | Good | 6% | |
Mon 20 Jan 18:00 | ↓ | 4 / 9 | 5°c | 3°c | 0 | Moderate | 5% | |
Mon 20 Jan 21:00 | ↓ | 4 / 11 | 4°c | 2°c | 0 | Moderate | 4% | |
Tue 21 Jan 00:00 | ↓ | 7 / 16 | 4°c | 1°c | 0 | Moderate | 1% | |
Tue 21 Jan 03:00 | ↓ | 4 / 11 | 3°c | 0°c | 0 | Moderate | 15% | |
Tue 21 Jan 06:00 | ↓ | 4 / 9 | 2°c | 0°c | 0 | Poor | 15% | |
Tue 21 Jan 09:00 | ↓ | 7 / 13 | 3°c | 0°c | 1 | Moderate | 5% | |
Tue 21 Jan 12:00 | ↓ | 7 / 9 | 5°c | 2°c | 1 | Good | 5% | |
Tue 21 Jan 15:00 | ↓ | 4 / 9 | 5°c | 3°c | 1 | Good | 4% | |
Tue 21 Jan 18:00 | ↓ | 4 / 7 | 4°c | 2°c | 0 | Good | 9% | |
Tue 21 Jan 21:00 | ↓ | 4 / 7 | 3°c | 2°c | 0 | Moderate | 8% | |
Wed 22 Jan 00:00 | ↓ | 4 / 7 | 4°c | 2°c | 0 | Moderate | 11% | |
Wed 22 Jan 03:00 | ↓ | 4 / 4 | 4°c | 2°c | 0 | Poor | 20% | |
Wed 22 Jan 06:00 | ↓ | 2 / 4 | 4°c | 2°c | 0 | Moderate | 19% | |
Wed 22 Jan 09:00 | ↓ | 4 / 7 | 4°c | 2°c | 1 | Moderate | 47% | |
Wed 22 Jan 12:00 | ↓ | 4 / 9 | 5°c | 3°c | 1 | Moderate | 58% | |
Wed 22 Jan 15:00 | ↓ | 7 / 11 | 5°c | 2°c | 1 | Moderate | 19% | |
Wed 22 Jan 18:00 | ↓ | 9 / 13 | 5°c | 2°c | 0 | Good | 44% | |
Wed 22 Jan 21:00 | ↓ | 11 / 16 | 4°c | 1°c | 0 | Good | 15% | |
Thu 23 Jan 00:00 | ↓ | 9 / 16 | 4°c | 0°c | 0 | Good | 13% | |
Thu 23 Jan 03:00 | ↓ | 9 / 16 | 3°c | 0°c | 0 | Good | 7% | |
Thu 23 Jan 06:00 | ↓ | 9 / 16 | 3°c | -1°c | 0 | Good | 6% | |
Thu 23 Jan 09:00 | ↓ | 11 / 18 | 4°c | 0°c | 1 | Good | 5% | |
Thu 23 Jan 12:00 | ↓ | 13 / 22 | 7°c | 3°c | 1 | Very good | 7% | |
Thu 23 Jan 15:00 | ↓ | 16 / 27 | 7°c | 4°c | 1 | Good | 52% | |
Thu 23 Jan 18:00 | ↓ | 13 / 25 | 7°c | 4°c | 0 | Very good | 33% | |
Thu 23 Jan 21:00 | ↓ | 13 / 22 | 6°c | 3°c | 0 | Very good | 4% | |
Fri 24 Jan 00:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Very good | 6% | |
Fri 24 Jan 03:00 | ↓ | 13 / 22 | 6°c | 3°c | 0 | Very good | 6% | |
Fri 24 Jan 06:00 | ↓ | 18 / 31 | 7°c | 3°c | 0 | Good | 12% | |
Fri 24 Jan 09:00 | ↓ | 22 / 36 | 8°c | 4°c | 1 | Good | 17% | |
Fri 24 Jan 12:00 | ↓ | 22 / 38 | 9°c | 5°c | 1 | Good | 14% | |
Fri 24 Jan 15:00 | ↓ | 18 / 31 | 10°c | 6°c | 1 | Good | 20% | |
Fri 24 Jan 18:00 | ↓ | 16 / 27 | 9°c | 6°c | 0 | Good | 20% | |
Fri 24 Jan 21:00 | ↓ | 13 / 25 | 9°c | 6°c | 0 | Good | 19% |
Kitesurfing Map for Minster
Comments
About Minster
Minster, Isle of Sheppey: Good location and can be used at all states of the tide, and at top of beach its pebbly, and then going to sand, then patches of mud (not too bad though). Good location at low tide for beginners, Ideal for NW, N, NE, E and is in NW, N winds fairly flat. Easy access payable carparking on beach
- Freestyle
- Wave