Overcombe Beach

SW 235°
Plymouth Weather Station - 75.18 miles away | Updated 3 years ago
Time | Height | High/Low |
---|---|---|
02:10 | 0.28 | Low Tide |
03:46 | 0.51 | High Tide |
05:25 | 0.25 | Low Tide |
09:24 | 2.42 | High Tide |
14:30 | 0.34 | Low Tide |
16:08 | 0.58 | High Tide |
17:47 | 0.33 | Low Tide |
21:41 | 2.28 | High Tide |
Time | Height | High/Low |
---|---|---|
02:47 | 0.4 | Low Tide |
04:35 | 0.68 | High Tide |
06:07 | 0.5 | Low Tide |
09:59 | 2.26 | High Tide |
15:09 | 0.47 | Low Tide |
16:57 | 0.72 | High Tide |
18:32 | 0.54 | Low Tide |
22:20 | 2.05 | High Tide |
Weymouth Tide Table 1 miles away
Weymouth Wind Forecast
Weymouth 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 10 Oct 10:00 | ↓ | 7 / 7 | 13°c | 13°c | 1 | Good | 10% | ![]() |
Fri 10 Oct 13:00 | ↓ | 9 / 9 | 14°c | 12°c | 2 | Very good | 10% | ![]() |
Fri 10 Oct 16:00 | ↓ | 4 / 4 | 15°c | 15°c | 1 | Very good | 9% | ![]() |
Fri 10 Oct 19:00 | ↓ | 2 / 4 | 15°c | 15°c | 0 | Very good | 8% | ![]() |
Fri 10 Oct 22:00 | ↓ | 2 / 4 | 13°c | 13°c | 0 | Good | 5% | ![]() |
Sat 11 Oct 01:00 | ↓ | 4 / 7 | 13°c | 13°c | 0 | Very good | 8% | ![]() |
Sat 11 Oct 04:00 | ↓ | 4 / 7 | 12°c | 12°c | 0 | Good | 8% | ![]() |
Sat 11 Oct 07:00 | ↓ | 4 / 9 | 12°c | 12°c | 0 | Good | 9% | ![]() |
Sat 11 Oct 10:00 | ↓ | 7 / 9 | 14°c | 13°c | 1 | Good | 8% | ![]() |
Sat 11 Oct 13:00 | ↓ | 7 / 9 | 16°c | 15°c | 2 | Very good | 5% | ![]() |
Sat 11 Oct 16:00 | ↓ | 7 / 9 | 16°c | 15°c | 1 | Very good | 5% | ![]() |
Sat 11 Oct 19:00 | ↓ | 7 / 11 | 14°c | 13°c | 0 | Good | 4% | ![]() |
Sat 11 Oct 22:00 | ↓ | 7 / 13 | 13°c | 12°c | 0 | Good | 3% | ![]() |
Sun 12 Oct 01:00 | ↓ | 7 / 13 | 12°c | 10°c | 0 | Good | 4% | ![]() |
Sun 12 Oct 04:00 | ↓ | 7 / 13 | 11°c | 10°c | 0 | Good | 8% | ![]() |
Sun 12 Oct 07:00 | ↓ | 9 / 16 | 11°c | 9°c | 0 | Good | 5% | ![]() |
Sun 12 Oct 10:00 | ↓ | 9 / 18 | 12°c | 11°c | 1 | Good | 2% | ![]() |
Sun 12 Oct 13:00 | ↓ | 11 / 18 | 15°c | 13°c | 2 | Very good | 6% | ![]() |
Sun 12 Oct 16:00 | ↓ | 9 / 16 | 15°c | 14°c | 1 | Very good | 4% | ![]() |
Sun 12 Oct 19:00 | ↓ | 7 / 11 | 13°c | 12°c | 0 | Very good | 2% | ![]() |
Sun 12 Oct 22:00 | ↓ | 9 / 16 | 12°c | 10°c | 0 | Very good | 2% | ![]() |
Mon 13 Oct 01:00 | ↓ | 11 / 16 | 12°c | 10°c | 0 | Very good | 8% | ![]() |
Mon 13 Oct 04:00 | ↓ | 11 / 18 | 12°c | 10°c | 0 | Good | 11% | ![]() |
Mon 13 Oct 07:00 | ↓ | 11 / 18 | 12°c | 10°c | 0 | Good | 11% | ![]() |
Mon 13 Oct 10:00 | ↓ | 11 / 20 | 14°c | 12°c | 1 | Very good | 11% | ![]() |
Mon 13 Oct 13:00 | ↓ | 13 / 22 | 16°c | 14°c | 2 | Very good | 9% | ![]() |
Mon 13 Oct 16:00 | ↓ | 11 / 20 | 17°c | 15°c | 1 | Very good | 9% | ![]() |
Mon 13 Oct 19:00 | ↓ | 9 / 16 | 15°c | 13°c | 0 | Very good | 5% | ![]() |
Mon 13 Oct 22:00 | ↓ | 11 / 16 | 14°c | 12°c | 0 | Very good | 2% | ![]() |
Tue 14 Oct 01:00 | ↓ | 9 / 16 | 13°c | 12°c | 0 | Very good | 6% | ![]() |
Tue 14 Oct 04:00 | ↓ | 9 / 16 | 13°c | 11°c | 0 | Good | 10% | ![]() |
Tue 14 Oct 07:00 | ↓ | 11 / 16 | 13°c | 11°c | 0 | Good | 7% | ![]() |
Tue 14 Oct 10:00 | ↓ | 11 / 20 | 14°c | 12°c | 1 | Very good | 6% | ![]() |
Tue 14 Oct 13:00 | ↓ | 11 / 20 | 16°c | 14°c | 2 | Very good | 8% | ![]() |
Tue 14 Oct 16:00 | ↓ | 11 / 18 | 16°c | 14°c | 1 | Very good | 4% | ![]() |
Tue 14 Oct 19:00 | ↓ | 9 / 13 | 14°c | 13°c | 0 | Very good | 4% | ![]() |
Tue 14 Oct 22:00 | ↓ | 9 / 16 | 13°c | 11°c | 0 | Very good | 2% | ![]() |
Kitesurfing Map for Overcombe Beach

Comments
About Overcombe Beach
when its quiet or out of season (getting colder) At end of town there is a great place to Kite Surf, this place has good waves to learn via the shote break.. popular with Kitesurfers and windsurfers so please read the local signage... This beach faces south so the best wind directions are from the south west - (cross shore from the right) or easterlies (cross shore from the left).
you need a permit to ride here, they can be purchased via the Weymouth & Portland Kites Surf Club.co.uk/portland-permits.html vis this link http://www.weymouthandportlandkitesurfclub.co.uk/portland-permits.html
- Freestyle
- Race
- Wave
- Speed