Overcombe Beach

SW 235°
Plymouth Weather Station - 75.18 miles away | Updated 3 years ago
| Time | Height | High/Low |
|---|---|---|
| 03:51 | 1.92 | High Tide |
| 08:47 | 0.81 | Low Tide |
| 10:29 | 0.92 | High Tide |
| 12:11 | 0.8 | Low Tide |
| 16:08 | 1.99 | High Tide |
| 21:19 | 0.6 | Low Tide |
| 23:00 | 0.72 | High Tide |
| Time | Height | High/Low |
|---|---|---|
| 00:32 | 0.62 | Low Tide |
| 04:45 | 2.14 | High Tide |
| 09:51 | 0.68 | Low Tide |
| 11:17 | 0.77 | High Tide |
| 13:05 | 0.6 | Low Tide |
| 17:04 | 2.13 | High Tide |
| 22:16 | 0.52 | Low Tide |
| 23:49 | 0.65 | High Tide |
Weymouth Tide Table 1 miles away
Weymouth Wind Forecast
Weymouth 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 02 Dec 06:00 | ↓ | 13 / 25 | 9°c | 6°c | 0 | Very good | 13% | |
| Tue 02 Dec 09:00 | ↓ | 13 / 16 | 9°c | 5°c | 1 | Very good | 4% | |
| Tue 02 Dec 12:00 | ↓ | 11 / 18 | 10°c | 8°c | 1 | Excellent | 31% | |
| Tue 02 Dec 15:00 | ↓ | 7 / 11 | 9°c | 8°c | 1 | Very good | 89% | |
| Tue 02 Dec 18:00 | ↓ | 9 / 20 | 9°c | 7°c | 0 | Excellent | 84% | |
| Tue 02 Dec 21:00 | ↓ | 7 / 16 | 8°c | 6°c | 0 | Excellent | 4% | |
| Wed 03 Dec 00:00 | ↓ | 7 / 13 | 8°c | 6°c | 0 | Very good | 32% | |
| Wed 03 Dec 03:00 | ↓ | 4 / 11 | 7°c | 6°c | 0 | Very good | 40% | |
| Wed 03 Dec 06:00 | ↓ | 4 / 11 | 7°c | 5°c | 0 | Very good | 6% | |
| Wed 03 Dec 09:00 | ↓ | 7 / 13 | 8°c | 7°c | 1 | Very good | 8% | |
| Wed 03 Dec 12:00 | ↓ | 11 / 18 | 11°c | 8°c | 1 | Very good | 31% | |
| Wed 03 Dec 15:00 | ↓ | 9 / 18 | 10°c | 8°c | 1 | Very good | 9% | |
| Wed 03 Dec 18:00 | ↓ | 11 / 20 | 10°c | 7°c | 0 | Excellent | 52% | |
| Wed 03 Dec 21:00 | ↓ | 16 / 27 | 10°c | 7°c | 0 | Very good | 14% | |
| Thu 04 Dec 00:00 | ↓ | 20 / 36 | 10°c | 7°c | 0 | Good | 87% | |
| Thu 04 Dec 03:00 | ↓ | 18 / 29 | 10°c | 7°c | 0 | Good | 90% | |
| Thu 04 Dec 06:00 | ↓ | 13 / 22 | 8°c | 5°c | 0 | Very good | 49% | |
| Thu 04 Dec 09:00 | ↓ | 9 / 18 | 8°c | 5°c | 1 | Very good | 36% | |
| Thu 04 Dec 12:00 | ↓ | 11 / 18 | 9°c | 6°c | 1 | Very good | 7% | |
| Thu 04 Dec 15:00 | ↓ | 9 / 13 | 8°c | 6°c | 1 | Very good | 32% | |
| Thu 04 Dec 18:00 | ↓ | 7 / 11 | 6°c | 4°c | 0 | Very good | 5% | |
| Thu 04 Dec 21:00 | ↓ | 7 / 11 | 5°c | 3°c | 0 | Very good | 2% | |
| Fri 05 Dec 00:00 | ↓ | 9 / 13 | 5°c | 2°c | 0 | Very good | 1% | |
| Fri 05 Dec 03:00 | ↓ | 9 / 16 | 5°c | 2°c | 0 | Very good | 5% | |
| Fri 05 Dec 06:00 | ↓ | 9 / 16 | 6°c | 3°c | 0 | Very good | 7% | |
| Fri 05 Dec 09:00 | ↓ | 11 / 20 | 8°c | 6°c | 1 | Very good | 8% | |
| Fri 05 Dec 12:00 | ↓ | 20 / 31 | 10°c | 7°c | 1 | Good | 13% | |
| Fri 05 Dec 15:00 | ↓ | 25 / 40 | 10°c | 5°c | 1 | Moderate | 74% | |
| Fri 05 Dec 18:00 | ↓ | 29 / 47 | 11°c | 6°c | 0 | Moderate | 89% | |
| Fri 05 Dec 21:00 | ↓ | 22 / 38 | 12°c | 8°c | 0 | Good | 71% | |
| Sat 06 Dec 00:00 | ↓ | 22 / 36 | 11°c | 8°c | 0 | Good | 62% | |
| Sat 06 Dec 03:00 | ↓ | 22 / 36 | 11°c | 7°c | 0 | Very good | 56% | |
| Sat 06 Dec 06:00 | ↓ | 20 / 34 | 11°c | 7°c | 0 | Very good | 14% | |
| Sat 06 Dec 09:00 | ↓ | 20 / 34 | 11°c | 7°c | 1 | Good | 12% | |
| Sat 06 Dec 12:00 | ↓ | 22 / 36 | 11°c | 7°c | 1 | Very good | 12% | |
| Sat 06 Dec 15:00 | ↓ | 22 / 36 | 11°c | 7°c | 1 | Very good | 9% | |
| Sat 06 Dec 18:00 | ↓ | 20 / 34 | 10°c | 6°c | 0 | Very good | 6% | |
| Sat 06 Dec 21:00 | ↓ | 18 / 29 | 10°c | 6°c | 0 | Very good | 2% |
Kitesurfing Map for Overcombe Beach
Comments
About Overcombe Beach
when its quiet or out of season (getting colder) At end of town there is a great place to Kite Surf, this place has good waves to learn via the shote break.. popular with Kitesurfers and windsurfers so please read the local signage... This beach faces south so the best wind directions are from the south west - (cross shore from the right) or easterlies (cross shore from the left).
you need a permit to ride here, they can be purchased via the Weymouth & Portland Kites Surf Club.co.uk/portland-permits.html vis this link http://www.weymouthandportlandkitesurfclub.co.uk/portland-permits.html
- Freestyle
- Race
- Wave
- Speed

