Oxwich Bay

SW 235°
Plymouth Weather Station - 80.66 miles away | Updated 3 years ago
≈ Low Tide is in 33 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 00:26 | 7.44 | High Tide |
| 06:34 | 3.2 | Low Tide |
| 12:52 | 7.63 | High Tide |
| 19:16 | 3.11 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:31 | 7.37 | High Tide |
| 07:40 | 3.2 | Low Tide |
| 13:57 | 7.58 | High Tide |
| 20:18 | 3.06 | Low Tide |
≈
Full Tide Table
Mumbles, Wales Tide Table 7 miles away
Oxwich Bay (Beach) Wind Forecast
Oxwich Bay (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Sat 13 Dec 00:00 | ↓ | 13 / 18 | 8°c | 5°c | 0 | Very good | 1% | |
| Sat 13 Dec 03:00 | ↓ | 7 / 16 | 5°c | 2°c | 0 | Good | 0% | |
| Sat 13 Dec 06:00 | ↓ | 13 / 22 | 9°c | 6°c | 0 | Good | 5% | |
| Sat 13 Dec 09:00 | ↓ | 13 / 22 | 9°c | 7°c | 1 | Very good | 3% | |
| Sat 13 Dec 12:00 | ↓ | 16 / 25 | 11°c | 7°c | 1 | Very good | 3% | |
| Sat 13 Dec 15:00 | ↓ | 16 / 27 | 11°c | 8°c | 1 | Excellent | 5% | |
| Sat 13 Dec 18:00 | ↓ | 18 / 29 | 11°c | 7°c | 0 | Excellent | 3% | |
| Sat 13 Dec 21:00 | ↓ | 18 / 29 | 10°c | 7°c | 0 | Very good | 4% | |
| Sun 14 Dec 00:00 | ↓ | 20 / 31 | 11°c | 7°c | 0 | Very good | 4% | |
| Sun 14 Dec 03:00 | ↓ | 20 / 34 | 11°c | 7°c | 0 | Excellent | 4% | |
| Sun 14 Dec 06:00 | ↓ | 20 / 31 | 11°c | 7°c | 0 | Very good | 6% | |
| Sun 14 Dec 09:00 | ↓ | 18 / 29 | 11°c | 7°c | 1 | Very good | 6% | |
| Sun 14 Dec 12:00 | ↓ | 20 / 34 | 12°c | 8°c | 1 | Very good | 5% | |
| Sun 14 Dec 15:00 | ↓ | 20 / 34 | 12°c | 8°c | 1 | Very good | 5% | |
| Sun 14 Dec 18:00 | ↓ | 20 / 34 | 12°c | 8°c | 0 | Very good | 8% | |
| Sun 14 Dec 21:00 | ↓ | 22 / 36 | 12°c | 8°c | 0 | Very good | 51% | |
| Mon 15 Dec 00:00 | ↓ | 22 / 34 | 11°c | 8°c | 0 | Moderate | 65% | |
| Mon 15 Dec 03:00 | ↓ | 20 / 31 | 11°c | 8°c | 0 | Moderate | 91% | |
| Mon 15 Dec 06:00 | ↓ | 16 / 27 | 11°c | 8°c | 0 | Moderate | 94% | |
| Mon 15 Dec 09:00 | ↓ | 16 / 25 | 11°c | 8°c | 1 | Moderate | 91% | |
| Mon 15 Dec 12:00 | ↓ | 13 / 20 | 11°c | 8°c | 1 | Moderate | 86% | |
| Mon 15 Dec 15:00 | ↓ | 11 / 20 | 10°c | 8°c | 1 | Good | 86% | |
| Mon 15 Dec 18:00 | ↓ | 11 / 18 | 9°c | 7°c | 0 | Good | 55% | |
| Mon 15 Dec 21:00 | ↓ | 9 / 16 | 9°c | 7°c | 0 | Good | 58% | |
| Tue 16 Dec 00:00 | ↓ | 9 / 16 | 8°c | 6°c | 0 | Good | 58% | |
| Tue 16 Dec 03:00 | ↓ | 9 / 13 | 8°c | 6°c | 0 | Good | 23% | |
| Tue 16 Dec 06:00 | ↓ | 9 / 13 | 7°c | 5°c | 0 | Good | 14% | |
| Tue 16 Dec 09:00 | ↓ | 7 / 11 | 7°c | 5°c | 1 | Very good | 10% | |
| Tue 16 Dec 12:00 | ↓ | 7 / 13 | 9°c | 7°c | 1 | Very good | 9% | |
| Tue 16 Dec 15:00 | ↓ | 7 / 11 | 9°c | 7°c | 1 | Very good | 4% | |
| Tue 16 Dec 18:00 | ↓ | 7 / 9 | 7°c | 5°c | 0 | Very good | 1% | |
| Tue 16 Dec 21:00 | ↓ | 7 / 9 | 6°c | 4°c | 0 | Good | 3% | |
| Wed 17 Dec 00:00 | ↓ | 7 / 11 | 6°c | 3°c | 0 | Good | 5% | |
| Wed 17 Dec 03:00 | ↓ | 11 / 18 | 7°c | 4°c | 0 | Moderate | 8% | |
| Wed 17 Dec 06:00 | ↓ | 18 / 27 | 9°c | 5°c | 0 | Very good | 11% | |
| Wed 17 Dec 09:00 | ↓ | 20 / 31 | 9°c | 6°c | 1 | Good | 54% | |
| Wed 17 Dec 12:00 | ↓ | 22 / 36 | 10°c | 7°c | 1 | Moderate | 83% | |
| Wed 17 Dec 15:00 | ↓ | 22 / 34 | 11°c | 7°c | 1 | Good | 79% | |
| Wed 17 Dec 18:00 | ↓ | 18 / 29 | 11°c | 8°c | 0 | Good | 41% | |
| Wed 17 Dec 21:00 | ↓ | 16 / 25 | 11°c | 8°c | 0 | Good | 17% |
Kitesurfing Map for Oxwich Bay
Comments
About Oxwich Bay
Large flat hard sand beach with no rocks or submerged hazards a large curved bay easy accessed at the western end with parking right on the beach, not much swell here due to the protection of the headlands, so the worst you’ll have to deal with it wind chop. The Oxwich Bay Hotel overlooks the beach and serves food and drink also snack kiosks in the car park and a shop near the entrance to the car park.
- Freestyle
- Race
- Speed
Launching & Landing
Lots of space to launch and land.
Local Dangers
- Summer Season
jetskis, motor boats and holidaymakers

