Pegwell Bay

W 248°
Saint peters Broadstairs Weather Station - 3.24 miles away | Updated 3 years ago
≈ High Tide is in about 2 hours time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 05:45 | 4.03 | High Tide |
| 12:22 | 1.47 | Low Tide |
| 18:22 | 3.73 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 00:46 | 1.71 | Low Tide |
| 06:51 | 3.85 | High Tide |
| 13:22 | 1.61 | Low Tide |
| 19:30 | 3.69 | High Tide |
≈
Full Tide Table
Ramsgate Tide Table 2 miles away
Kent International Airport Wind Forecast
Kent International Airport 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 06 Jan 06:00 | ↓ | 11 / 22 | -5°c | -11°c | 0 | Good | 0% | |
| Tue 06 Jan 09:00 | ↓ | 9 / 25 | -5°c | -10°c | 1 | Good | 0% | |
| Tue 06 Jan 12:00 | ↓ | 9 / 11 | 1°c | -3°c | 1 | Very good | 4% | |
| Tue 06 Jan 15:00 | ↓ | 7 / 16 | 1°c | -3°c | 1 | Very good | 48% | |
| Tue 06 Jan 18:00 | ↓ | 9 / 20 | 1°c | -3°c | 0 | Very good | 5% | |
| Tue 06 Jan 21:00 | ↓ | 11 / 25 | 2°c | -2°c | 0 | Very good | 9% | |
| Wed 07 Jan 00:00 | ↓ | 18 / 31 | 4°c | -1°c | 0 | Very good | 57% | |
| Wed 07 Jan 03:00 | ↓ | 22 / 38 | 4°c | -2°c | 0 | Good | 92% | |
| Wed 07 Jan 06:00 | ↓ | 11 / 22 | 3°c | -1°c | 0 | Very good | 90% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 25 | 2°c | -3°c | 1 | Very good | 8% | |
| Wed 07 Jan 12:00 | ↓ | 16 / 27 | 4°c | -1°c | 1 | Very good | 10% | |
| Wed 07 Jan 15:00 | ↓ | 16 / 27 | 4°c | -1°c | 1 | Very good | 4% | |
| Wed 07 Jan 18:00 | ↓ | 13 / 25 | 2°c | -2°c | 0 | Very good | 4% | |
| Wed 07 Jan 21:00 | ↓ | 11 / 22 | 2°c | -3°c | 0 | Very good | 4% | |
| Thu 08 Jan 00:00 | ↓ | 9 / 20 | 2°c | -3°c | 0 | Very good | 6% | |
| Thu 08 Jan 03:00 | ↓ | 7 / 13 | 2°c | -1°c | 0 | Very good | 53% | |
| Thu 08 Jan 06:00 | ↓ | 7 / 13 | 4°c | 1°c | 0 | Moderate | 57% | |
| Thu 08 Jan 09:00 | ↓ | 9 / 13 | 4°c | 1°c | 1 | Moderate | 13% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 13 | 5°c | 2°c | 1 | Moderate | 13% | |
| Thu 08 Jan 15:00 | ↓ | 9 / 16 | 5°c | 2°c | 1 | Moderate | 52% | |
| Thu 08 Jan 18:00 | ↓ | 16 / 25 | 6°c | 3°c | 0 | Moderate | 85% | |
| Thu 08 Jan 21:00 | ↓ | 20 / 34 | 7°c | 2°c | 0 | Moderate | 92% | |
| Fri 09 Jan 00:00 | ↓ | 18 / 29 | 6°c | 2°c | 0 | Moderate | 89% | |
| Fri 09 Jan 03:00 | ↓ | 22 / 38 | 4°c | -2°c | 0 | Moderate | 85% | |
| Fri 09 Jan 06:00 | ↓ | 25 / 43 | 3°c | -3°c | 0 | Moderate | 82% | |
| Fri 09 Jan 09:00 | ↓ | 25 / 40 | 3°c | -3°c | 1 | Good | 58% | |
| Fri 09 Jan 12:00 | ↓ | 22 / 38 | 4°c | -2°c | 1 | Good | 53% | |
| Fri 09 Jan 15:00 | ↓ | 22 / 36 | 4°c | -2°c | 1 | Good | 23% | |
| Fri 09 Jan 18:00 | ↓ | 20 / 34 | 3°c | -2°c | 0 | Good | 46% | |
| Fri 09 Jan 21:00 | ↓ | 20 / 31 | 3°c | -2°c | 0 | Very good | 18% | |
| Sat 10 Jan 00:00 | ↓ | 20 / 31 | 3°c | -3°c | 0 | Very good | 15% | |
| Sat 10 Jan 03:00 | ↓ | 20 / 31 | 3°c | -3°c | 0 | Very good | 12% | |
| Sat 10 Jan 06:00 | ↓ | 18 / 29 | 2°c | -3°c | 0 | Very good | 8% | |
| Sat 10 Jan 09:00 | ↓ | 18 / 29 | 2°c | -3°c | 1 | Very good | 7% | |
| Sat 10 Jan 12:00 | ↓ | 16 / 27 | 3°c | -2°c | 1 | Very good | 6% | |
| Sat 10 Jan 15:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Very good | 6% | |
| Sat 10 Jan 18:00 | ↓ | 11 / 18 | 2°c | -2°c | 0 | Very good | 9% | |
| Sat 10 Jan 21:00 | ↓ | 9 / 13 | 2°c | -1°c | 0 | Good | 9% |
Kitesurfing Map for Pegwell Bay
Comments
About Pegwell Bay
Pegwell has an agreement with the local council and Bird watchers,
http://www.thanetcoast.org.uk/pdf/KiteSurfing-PegwellBayNNR-SignA.pdf

