Pegwell Bay

W 248°
Saint peters Broadstairs Weather Station - 3.24 miles away | Updated 3 years ago
≈ Low Tide was 27 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
00:57 | 1.27 | Low Tide |
06:57 | 3.83 | High Tide |
13:18 | 1.54 | Low Tide |
19:21 | 3.98 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
01:51 | 1.4 | Low Tide |
07:57 | 3.76 | High Tide |
14:16 | 1.6 | Low Tide |
20:23 | 3.92 | High Tide |
≈
Full Tide Table
Ramsgate Tide Table 2 miles away
Kent International Airport Wind Forecast
Kent International Airport 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 04 Jul 01:00 | ↓ | 7 / 13 | 15°c | 14°c | 0 | Very good | 0% | ![]() |
Fri 04 Jul 04:00 | ↓ | 7 / 13 | 15°c | 14°c | 0 | Very good | 3% | ![]() |
Fri 04 Jul 07:00 | ↓ | 9 / 11 | 17°c | 16°c | 1 | Very good | 0% | ![]() |
Fri 04 Jul 10:00 | ↓ | 4 / 7 | 20°c | 19°c | 5 | Very good | 0% | ![]() |
Fri 04 Jul 13:00 | ↓ | 9 / 13 | 20°c | 18°c | 7 | Very good | 4% | ![]() |
Fri 04 Jul 16:00 | ↓ | 13 / 18 | 24°c | 21°c | 4 | Very good | 0% | ![]() |
Fri 04 Jul 19:00 | ↓ | 16 / 22 | 22°c | 18°c | 1 | Very good | 0% | ![]() |
Fri 04 Jul 22:00 | ↓ | 11 / 22 | 18°c | 15°c | 0 | Very good | 3% | ![]() |
Sat 05 Jul 01:00 | ↓ | 11 / 20 | 17°c | 15°c | 0 | Very good | 9% | ![]() |
Sat 05 Jul 04:00 | ↓ | 9 / 20 | 17°c | 15°c | 0 | Very good | 10% | ![]() |
Sat 05 Jul 07:00 | ↓ | 13 / 20 | 17°c | 15°c | 1 | Very good | 13% | ![]() |
Sat 05 Jul 10:00 | ↓ | 13 / 22 | 18°c | 16°c | 4 | Very good | 18% | ![]() |
Sat 05 Jul 13:00 | ↓ | 18 / 29 | 20°c | 17°c | 5 | Very good | 10% | ![]() |
Sat 05 Jul 16:00 | ↓ | 18 / 29 | 20°c | 16°c | 3 | Very good | 14% | ![]() |
Sat 05 Jul 19:00 | ↓ | 16 / 27 | 18°c | 16°c | 1 | Very good | 51% | ![]() |
Sat 05 Jul 22:00 | ↓ | 13 / 25 | 17°c | 15°c | 0 | Very good | 9% | ![]() |
Sun 06 Jul 01:00 | ↓ | 13 / 22 | 17°c | 15°c | 0 | Very good | 14% | ![]() |
Sun 06 Jul 04:00 | ↓ | 11 / 18 | 17°c | 15°c | 0 | Good | 34% | ![]() |
Sun 06 Jul 07:00 | ↓ | 11 / 18 | 17°c | 15°c | 1 | Good | 9% | ![]() |
Sun 06 Jul 10:00 | ↓ | 11 / 22 | 19°c | 17°c | 4 | Good | 15% | ![]() |
Sun 06 Jul 13:00 | ↓ | 13 / 25 | 20°c | 18°c | 6 | Good | 39% | ![]() |
Sun 06 Jul 16:00 | ↓ | 11 / 20 | 20°c | 18°c | 4 | Good | 34% | ![]() |
Sun 06 Jul 19:00 | ↓ | 11 / 18 | 19°c | 17°c | 1 | Very good | 12% | ![]() |
Sun 06 Jul 22:00 | ↓ | 9 / 13 | 17°c | 16°c | 0 | Very good | 9% | ![]() |
Mon 07 Jul 01:00 | ↓ | 11 / 18 | 16°c | 14°c | 0 | Very good | 7% | ![]() |
Mon 07 Jul 04:00 | ↓ | 13 / 20 | 15°c | 12°c | 0 | Very good | 8% | ![]() |
Mon 07 Jul 07:00 | ↓ | 13 / 25 | 15°c | 12°c | 1 | Good | 7% | ![]() |
Mon 07 Jul 10:00 | ↓ | 16 / 27 | 16°c | 13°c | 4 | Good | 37% | ![]() |
Mon 07 Jul 13:00 | ↓ | 13 / 27 | 18°c | 15°c | 6 | Very good | 35% | ![]() |
Mon 07 Jul 16:00 | ↓ | 13 / 25 | 18°c | 15°c | 3 | Very good | 12% | ![]() |
Mon 07 Jul 19:00 | ↓ | 11 / 20 | 18°c | 15°c | 1 | Very good | 8% | ![]() |
Mon 07 Jul 22:00 | ↓ | 9 / 16 | 15°c | 14°c | 0 | Very good | 3% | ![]() |
Tue 08 Jul 01:00 | ↓ | 9 / 13 | 14°c | 13°c | 0 | Very good | 1% | ![]() |
Tue 08 Jul 04:00 | ↓ | 11 / 18 | 13°c | 11°c | 0 | Very good | 0% | ![]() |
Tue 08 Jul 07:00 | ↓ | 11 / 18 | 14°c | 12°c | 1 | Very good | 1% | ![]() |
Tue 08 Jul 10:00 | ↓ | 11 / 20 | 17°c | 15°c | 5 | Very good | 1% | ![]() |
Tue 08 Jul 13:00 | ↓ | 9 / 18 | 20°c | 18°c | 7 | Very good | 2% | ![]() |
Tue 08 Jul 16:00 | ↓ | 7 / 16 | 21°c | 19°c | 4 | Very good | 1% | ![]() |
Tue 08 Jul 19:00 | ↓ | 7 / 13 | 20°c | 19°c | 1 | Very good | 1% | ![]() |
Tue 08 Jul 22:00 | ↓ | 9 / 13 | 16°c | 15°c | 0 | Very good | 0% | ![]() |
Kitesurfing Map for Pegwell Bay

Comments
About Pegwell Bay
Pegwell has an agreement with the local council and Bird watchers,
http://www.thanetcoast.org.uk/pdf/KiteSurfing-PegwellBayNNR-SignA.pdf