Pegwell Bay

W 248°
Saint peters Broadstairs Weather Station - 3.24 miles away | Updated 3 years ago
≈ High Tide was 39 minutes ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 04:28 | 0.82 | Low Tide |
| 10:04 | 4.8 | High Tide |
| 17:03 | 0.58 | Low Tide |
| 22:36 | 4.82 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 05:34 | 0.56 | Low Tide |
| 11:04 | 4.99 | High Tide |
| 18:05 | 0.41 | Low Tide |
| 23:32 | 5.03 | High Tide |
≈
Full Tide Table
Ramsgate Tide Table 2 miles away
Kent International Airport Wind Forecast
Kent International Airport 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Fri 02 Jan 06:00 | ↓ | 16 / 29 | 2°c | -3°c | 0 | Moderate | 44% | |
| Fri 02 Jan 09:00 | ↓ | 16 / 27 | 2°c | -4°c | 1 | Very good | 1% | |
| Fri 02 Jan 12:00 | ↓ | 18 / 29 | 2°c | -3°c | 1 | Very good | 0% | |
| Fri 02 Jan 15:00 | ↓ | 16 / 27 | 2°c | -3°c | 1 | Very good | 0% | |
| Fri 02 Jan 18:00 | ↓ | 16 / 29 | 2°c | -4°c | 0 | Very good | 0% | |
| Fri 02 Jan 21:00 | ↓ | 13 / 25 | 1°c | -4°c | 0 | Very good | 0% | |
| Sat 03 Jan 00:00 | ↓ | 13 / 22 | 0°c | -5°c | 0 | Very good | 1% | |
| Sat 03 Jan 03:00 | ↓ | 16 / 27 | 0°c | -6°c | 0 | Very good | 0% | |
| Sat 03 Jan 06:00 | ↓ | 16 / 27 | -1°c | -7°c | 0 | Very good | 0% | |
| Sat 03 Jan 09:00 | ↓ | 16 / 29 | -1°c | -7°c | 1 | Very good | 0% | |
| Sat 03 Jan 12:00 | ↓ | 20 / 31 | 1°c | -6°c | 1 | Very good | 0% | |
| Sat 03 Jan 15:00 | ↓ | 18 / 29 | 1°c | -5°c | 1 | Very good | 1% | |
| Sat 03 Jan 18:00 | ↓ | 18 / 29 | 1°c | -5°c | 0 | Very good | 1% | |
| Sat 03 Jan 21:00 | ↓ | 16 / 27 | 0°c | -6°c | 0 | Very good | 1% | |
| Sun 04 Jan 00:00 | ↓ | 16 / 25 | -1°c | -7°c | 0 | Very good | 0% | |
| Sun 04 Jan 03:00 | ↓ | 13 / 22 | -1°c | -7°c | 0 | Very good | 0% | |
| Sun 04 Jan 06:00 | ↓ | 11 / 20 | -2°c | -8°c | 0 | Very good | 1% | |
| Sun 04 Jan 09:00 | ↓ | 11 / 20 | -2°c | -8°c | 1 | Very good | 0% | |
| Sun 04 Jan 12:00 | ↓ | 13 / 20 | 0°c | -5°c | 1 | Very good | 0% | |
| Sun 04 Jan 15:00 | ↓ | 11 / 18 | 1°c | -4°c | 1 | Very good | 0% | |
| Sun 04 Jan 18:00 | ↓ | 11 / 18 | -1°c | -6°c | 0 | Very good | 0% | |
| Sun 04 Jan 21:00 | ↓ | 11 / 18 | -1°c | -6°c | 0 | Very good | 0% | |
| Mon 05 Jan 00:00 | ↓ | 11 / 18 | -2°c | -7°c | 0 | Very good | 3% | |
| Mon 05 Jan 03:00 | ↓ | 11 / 18 | -2°c | -7°c | 0 | Very good | 4% | |
| Mon 05 Jan 06:00 | ↓ | 11 / 18 | -1°c | -7°c | 0 | Very good | 3% | |
| Mon 05 Jan 09:00 | ↓ | 11 / 18 | -2°c | -7°c | 1 | Very good | 2% | |
| Mon 05 Jan 12:00 | ↓ | 11 / 20 | 0°c | -4°c | 1 | Very good | 1% | |
| Mon 05 Jan 15:00 | ↓ | 11 / 18 | 1°c | -4°c | 1 | Very good | 1% | |
| Mon 05 Jan 18:00 | ↓ | 11 / 18 | 0°c | -5°c | 0 | Very good | 2% | |
| Mon 05 Jan 21:00 | ↓ | 11 / 18 | -1°c | -6°c | 0 | Very good | 2% | |
| Tue 06 Jan 00:00 | ↓ | 11 / 18 | -1°c | -6°c | 0 | Very good | 3% | |
| Tue 06 Jan 03:00 | ↓ | 11 / 16 | -2°c | -7°c | 0 | Very good | 4% | |
| Tue 06 Jan 06:00 | ↓ | 11 / 18 | -2°c | -7°c | 0 | Very good | 6% | |
| Tue 06 Jan 09:00 | ↓ | 11 / 18 | -1°c | -6°c | 1 | Very good | 6% | |
| Tue 06 Jan 12:00 | ↓ | 11 / 20 | 3°c | -2°c | 1 | Very good | 5% | |
| Tue 06 Jan 15:00 | ↓ | 13 / 20 | 3°c | -2°c | 1 | Very good | 10% | |
| Tue 06 Jan 18:00 | ↓ | 13 / 22 | 2°c | -3°c | 0 | Very good | 12% | |
| Tue 06 Jan 21:00 | ↓ | 16 / 22 | 2°c | -3°c | 0 | Good | 17% |
Kitesurfing Map for Pegwell Bay
Comments
About Pegwell Bay
Pegwell has an agreement with the local council and Bird watchers,
http://www.thanetcoast.org.uk/pdf/KiteSurfing-PegwellBayNNR-SignA.pdf

