Penare

NW 304°
Porth, Newquay, Cornwall. UK Weather Station - 17.4 miles away | Updated 3 years ago
≈ High Tide was about 2 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:50 | 0.99 | Low Tide |
| 07:57 | 5.38 | High Tide |
| 14:17 | 1.14 | Low Tide |
| 20:16 | 5.17 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:34 | 1.13 | Low Tide |
| 08:41 | 5.2 | High Tide |
| 15:01 | 1.32 | Low Tide |
| 21:00 | 5 | High Tide |
≈
Full Tide Table
Fowey Tide Table 10 miles away
Boswinger Youth Hostel Wind Forecast
Boswinger Youth Hostel 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Mon 05 Jan 00:00 | ↓ | 9 / 11 | 3°c | 0°c | 0 | Very good | 87% | |
| Mon 05 Jan 03:00 | ↓ | 7 / 9 | 2°c | -1°c | 0 | Very poor | 92% | |
| Mon 05 Jan 06:00 | ↓ | 11 / 16 | 2°c | -3°c | 0 | Poor | 54% | |
| Mon 05 Jan 09:00 | ↓ | 13 / 25 | 1°c | -5°c | 1 | Very good | 8% | |
| Mon 05 Jan 12:00 | ↓ | 11 / 16 | 3°c | -1°c | 1 | Excellent | 8% | |
| Mon 05 Jan 15:00 | ↓ | 13 / 20 | 3°c | -2°c | 1 | Good | 34% | |
| Mon 05 Jan 18:00 | ↓ | 13 / 20 | 1°c | -4°c | 0 | Good | 35% | |
| Mon 05 Jan 21:00 | ↓ | 13 / 18 | 1°c | -4°c | 0 | Moderate | 30% | |
| Tue 06 Jan 00:00 | ↓ | 9 / 16 | 1°c | -4°c | 0 | Good | 7% | |
| Tue 06 Jan 03:00 | ↓ | 9 / 11 | 0°c | -3°c | 0 | Moderate | 6% | |
| Tue 06 Jan 06:00 | ↓ | 7 / 11 | 1°c | -3°c | 0 | Moderate | 8% | |
| Tue 06 Jan 09:00 | ↓ | 7 / 9 | 2°c | -1°c | 1 | Moderate | 6% | |
| Tue 06 Jan 12:00 | ↓ | 9 / 13 | 6°c | 3°c | 1 | Excellent | 1% | |
| Tue 06 Jan 15:00 | ↓ | 13 / 20 | 7°c | 3°c | 1 | Very good | 5% | |
| Tue 06 Jan 18:00 | ↓ | 18 / 25 | 7°c | 3°c | 0 | Very good | 50% | |
| Tue 06 Jan 21:00 | ↓ | 20 / 29 | 7°c | 3°c | 0 | Good | 87% | |
| Wed 07 Jan 00:00 | ↓ | 16 / 25 | 7°c | 3°c | 0 | Very good | 46% | |
| Wed 07 Jan 03:00 | ↓ | 16 / 27 | 7°c | 3°c | 0 | Very good | 8% | |
| Wed 07 Jan 06:00 | ↓ | 16 / 25 | 6°c | 2°c | 0 | Very good | 4% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 20 | 6°c | 2°c | 1 | Very good | 2% | |
| Wed 07 Jan 12:00 | ↓ | 11 / 20 | 8°c | 4°c | 1 | Very good | 6% | |
| Wed 07 Jan 15:00 | ↓ | 11 / 18 | 8°c | 5°c | 1 | Good | 14% | |
| Wed 07 Jan 18:00 | ↓ | 11 / 18 | 8°c | 5°c | 0 | Moderate | 52% | |
| Wed 07 Jan 21:00 | ↓ | 16 / 27 | 9°c | 6°c | 0 | Good | 56% | |
| Thu 08 Jan 00:00 | ↓ | 16 / 25 | 9°c | 6°c | 0 | Good | 21% | |
| Thu 08 Jan 03:00 | ↓ | 16 / 25 | 9°c | 6°c | 0 | Good | 17% | |
| Thu 08 Jan 06:00 | ↓ | 13 / 20 | 8°c | 6°c | 0 | Good | 15% | |
| Thu 08 Jan 09:00 | ↓ | 9 / 13 | 8°c | 6°c | 1 | Good | 21% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 16 | 9°c | 7°c | 1 | Good | 56% | |
| Thu 08 Jan 15:00 | ↓ | 13 / 20 | 9°c | 6°c | 1 | Moderate | 84% | |
| Thu 08 Jan 18:00 | ↓ | 18 / 29 | 8°c | 5°c | 0 | Moderate | 86% | |
| Thu 08 Jan 21:00 | ↓ | 22 / 36 | 8°c | 4°c | 0 | Moderate | 81% | |
| Fri 09 Jan 00:00 | ↓ | 20 / 34 | 8°c | 3°c | 0 | Good | 76% | |
| Fri 09 Jan 03:00 | ↓ | 25 / 38 | 7°c | 2°c | 0 | Good | 72% | |
| Fri 09 Jan 06:00 | ↓ | 22 / 36 | 6°c | 2°c | 0 | Good | 41% | |
| Fri 09 Jan 09:00 | ↓ | 20 / 34 | 6°c | 2°c | 1 | Very good | 38% | |
| Fri 09 Jan 12:00 | ↓ | 22 / 36 | 7°c | 3°c | 1 | Very good | 35% | |
| Fri 09 Jan 15:00 | ↓ | 22 / 36 | 7°c | 3°c | 1 | Very good | 34% | |
| Fri 09 Jan 18:00 | ↓ | 20 / 31 | 7°c | 2°c | 0 | Very good | 9% | |
| Fri 09 Jan 21:00 | ↓ | 20 / 29 | 7°c | 2°c | 0 | Very good | 5% |
Kitesurfing Map for Penare
Comments
About Penare
Penare

