Penare

NW 304°
Porth, Newquay, Cornwall. UK Weather Station - 17.4 miles away | Updated 3 years ago
≈ Low Tide was about 2 hours ago
Today's Tide
Time | Height | High/Low |
---|---|---|
03:46 | 1.65 | Low Tide |
09:57 | 4.56 | High Tide |
16:05 | 1.71 | Low Tide |
22:22 | 4.53 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
04:38 | 1.82 | Low Tide |
10:48 | 4.38 | High Tide |
17:05 | 1.87 | Low Tide |
23:21 | 4.38 | High Tide |
≈
Full Tide Table
Fowey Tide Table 10 miles away
Boswinger Youth Hostel Wind Forecast
Boswinger Youth Hostel 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 19 Apr 01:00 | ↓ | 22 / 29 | 11°c | 7°c | 0 | Moderate | 98% | ![]() |
Sat 19 Apr 04:00 | ↓ | 18 / 22 | 11°c | 8°c | 0 | Good | 97% | ![]() |
Sat 19 Apr 07:00 | ↓ | 16 / 20 | 11°c | 8°c | 1 | Good | 10% | ![]() |
Sat 19 Apr 10:00 | ↓ | 18 / 22 | 11°c | 8°c | 2 | Very good | 10% | ![]() |
Sat 19 Apr 13:00 | ↓ | 18 / 22 | 12°c | 8°c | 4 | Very good | 11% | ![]() |
Sat 19 Apr 16:00 | ↓ | 18 / 25 | 11°c | 8°c | 3 | Very good | 10% | ![]() |
Sat 19 Apr 19:00 | ↓ | 11 / 18 | 11°c | 8°c | 1 | Very good | 9% | ![]() |
Sat 19 Apr 22:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Very good | 5% | ![]() |
Sun 20 Apr 01:00 | ↓ | 9 / 16 | 10°c | 7°c | 0 | Very good | 5% | ![]() |
Sun 20 Apr 04:00 | ↓ | 9 / 13 | 9°c | 7°c | 0 | Very good | 1% | ![]() |
Sun 20 Apr 07:00 | ↓ | 9 / 11 | 8°c | 6°c | 1 | Very good | 1% | ![]() |
Sun 20 Apr 10:00 | ↓ | 4 / 7 | 11°c | 11°c | 3 | Very good | 1% | ![]() |
Sun 20 Apr 13:00 | ↓ | 7 / 11 | 13°c | 11°c | 5 | Very good | 1% | ![]() |
Sun 20 Apr 16:00 | ↓ | 9 / 13 | 12°c | 10°c | 3 | Very good | 4% | ![]() |
Sun 20 Apr 19:00 | ↓ | 9 / 11 | 11°c | 10°c | 1 | Very good | 5% | ![]() |
Sun 20 Apr 22:00 | ↓ | 7 / 9 | 10°c | 8°c | 0 | Good | 7% | ![]() |
Mon 21 Apr 01:00 | ↓ | 7 / 13 | 9°c | 7°c | 0 | Moderate | 8% | ![]() |
Mon 21 Apr 04:00 | ↓ | 7 / 11 | 10°c | 8°c | 0 | Good | 22% | ![]() |
Mon 21 Apr 07:00 | ↓ | 7 / 11 | 10°c | 8°c | 1 | Good | 51% | ![]() |
Mon 21 Apr 10:00 | ↓ | 9 / 16 | 11°c | 10°c | 3 | Good | 37% | ![]() |
Mon 21 Apr 13:00 | ↓ | 13 / 22 | 12°c | 10°c | 5 | Very good | 39% | ![]() |
Mon 21 Apr 16:00 | ↓ | 13 / 25 | 13°c | 10°c | 3 | Very good | 35% | ![]() |
Mon 21 Apr 19:00 | ↓ | 13 / 20 | 11°c | 9°c | 1 | Very good | 30% | ![]() |
Mon 21 Apr 22:00 | ↓ | 11 / 16 | 10°c | 8°c | 0 | Very good | 4% | ![]() |
Tue 22 Apr 01:00 | ↓ | 9 / 13 | 9°c | 7°c | 0 | Very good | 4% | ![]() |
Tue 22 Apr 04:00 | ↓ | 9 / 13 | 9°c | 7°c | 0 | Very good | 5% | ![]() |
Tue 22 Apr 07:00 | ↓ | 9 / 13 | 9°c | 7°c | 1 | Very good | 3% | ![]() |
Tue 22 Apr 10:00 | ↓ | 11 / 18 | 11°c | 9°c | 3 | Very good | 29% | ![]() |
Tue 22 Apr 13:00 | ↓ | 13 / 22 | 12°c | 10°c | 4 | Good | 32% | ![]() |
Tue 22 Apr 16:00 | ↓ | 13 / 25 | 12°c | 10°c | 2 | Good | 37% | ![]() |
Tue 22 Apr 19:00 | ↓ | 13 / 20 | 12°c | 9°c | 1 | Good | 38% | ![]() |
Tue 22 Apr 22:00 | ↓ | 11 / 18 | 11°c | 8°c | 0 | Good | 15% | ![]() |
Wed 23 Apr 01:00 | ↓ | 11 / 16 | 10°c | 8°c | 0 | Good | 13% | ![]() |
Wed 23 Apr 04:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Good | 9% | ![]() |
Wed 23 Apr 07:00 | ↓ | 9 / 13 | 10°c | 8°c | 1 | Good | 6% | ![]() |
Wed 23 Apr 10:00 | ↓ | 11 / 18 | 12°c | 10°c | 3 | Very good | 5% | ![]() |
Wed 23 Apr 13:00 | ↓ | 9 / 18 | 13°c | 12°c | 4 | Very good | 7% | ![]() |
Wed 23 Apr 16:00 | ↓ | 9 / 18 | 14°c | 12°c | 3 | Very good | 6% | ![]() |
Wed 23 Apr 19:00 | ↓ | 9 / 13 | 13°c | 11°c | 1 | Very good | 4% | ![]() |
Wed 23 Apr 22:00 | ↓ | 7 / 11 | 11°c | 10°c | 0 | Good | 2% | ![]() |
Kitesurfing Map for Penare

Comments
About Penare
Penare