Pevensey Bay

SE 138°
Willingdon, Eastbourne, Sussex Weather Station - 3.34 miles away | Updated 3 years ago
≈ Low Tide is in 40 minutes time
Today's Tide
Time | Height | High/Low |
---|---|---|
02:44 | 2.03 | Low Tide |
08:53 | 5.56 | High Tide |
15:23 | 1.71 | Low Tide |
21:21 | 5.78 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
03:58 | 1.58 | Low Tide |
09:39 | 6.03 | High Tide |
16:28 | 1.2 | Low Tide |
22:03 | 6.22 | High Tide |
≈
Full Tide Table
Hastings Tide Table 11 miles away
Pevensey Bay (Beach) Wind Forecast
Pevensey Bay (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 03 Oct 01:00 | ↓ | 16 / 31 | 17°c | 14°c | 0 | Very good | 5% | ![]() |
Fri 03 Oct 04:00 | ↓ | 16 / 27 | 16°c | 13°c | 0 | Excellent | 61% | ![]() |
Fri 03 Oct 07:00 | ↓ | 18 / 27 | 15°c | 12°c | 0 | Very good | 96% | ![]() |
Fri 03 Oct 10:00 | ↓ | 18 / 31 | 15°c | 12°c | 1 | Moderate | 86% | ![]() |
Fri 03 Oct 13:00 | ↓ | 16 / 27 | 16°c | 14°c | 1 | Good | 84% | ![]() |
Fri 03 Oct 16:00 | ↓ | 18 / 31 | 17°c | 14°c | 1 | Moderate | 57% | ![]() |
Fri 03 Oct 19:00 | ↓ | 20 / 36 | 17°c | 14°c | 0 | Very good | 84% | ![]() |
Fri 03 Oct 22:00 | ↓ | 27 / 43 | 18°c | 13°c | 0 | Good | 85% | ![]() |
Sat 04 Oct 01:00 | ↓ | 27 / 47 | 18°c | 13°c | 0 | Moderate | 91% | ![]() |
Sat 04 Oct 04:00 | ↓ | 20 / 36 | 15°c | 11°c | 0 | Moderate | 97% | ![]() |
Sat 04 Oct 07:00 | ↓ | 20 / 36 | 13°c | 9°c | 0 | Very good | 79% | ![]() |
Sat 04 Oct 10:00 | ↓ | 22 / 38 | 13°c | 9°c | 2 | Excellent | 6% | ![]() |
Sat 04 Oct 13:00 | ↓ | 25 / 43 | 14°c | 9°c | 3 | Excellent | 5% | ![]() |
Sat 04 Oct 16:00 | ↓ | 22 / 40 | 14°c | 10°c | 1 | Excellent | 3% | ![]() |
Sat 04 Oct 19:00 | ↓ | 18 / 31 | 12°c | 9°c | 0 | Excellent | 0% | ![]() |
Sat 04 Oct 22:00 | ↓ | 16 / 27 | 11°c | 8°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 01:00 | ↓ | 16 / 27 | 11°c | 8°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 04:00 | ↓ | 16 / 27 | 10°c | 7°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 07:00 | ↓ | 13 / 25 | 10°c | 7°c | 0 | Very good | 0% | ![]() |
Sun 05 Oct 10:00 | ↓ | 16 / 27 | 13°c | 10°c | 2 | Very good | 0% | ![]() |
Sun 05 Oct 13:00 | ↓ | 18 / 29 | 15°c | 12°c | 3 | Very good | 2% | ![]() |
Sun 05 Oct 16:00 | ↓ | 13 / 25 | 16°c | 13°c | 1 | Very good | 4% | ![]() |
Sun 05 Oct 19:00 | ↓ | 11 / 18 | 13°c | 11°c | 0 | Very good | 5% | ![]() |
Sun 05 Oct 22:00 | ↓ | 11 / 18 | 12°c | 10°c | 0 | Very good | 1% | ![]() |
Mon 06 Oct 01:00 | ↓ | 11 / 20 | 12°c | 9°c | 0 | Very good | 4% | ![]() |
Mon 06 Oct 04:00 | ↓ | 13 / 20 | 12°c | 10°c | 0 | Very good | 6% | ![]() |
Mon 06 Oct 07:00 | ↓ | 13 / 22 | 13°c | 10°c | 0 | Very good | 5% | ![]() |
Mon 06 Oct 10:00 | ↓ | 16 / 27 | 15°c | 12°c | 2 | Very good | 2% | ![]() |
Mon 06 Oct 13:00 | ↓ | 16 / 27 | 18°c | 14°c | 3 | Very good | 2% | ![]() |
Mon 06 Oct 16:00 | ↓ | 16 / 27 | 18°c | 15°c | 1 | Very good | 2% | ![]() |
Mon 06 Oct 19:00 | ↓ | 13 / 22 | 15°c | 13°c | 0 | Very good | 1% | ![]() |
Mon 06 Oct 22:00 | ↓ | 13 / 20 | 14°c | 12°c | 0 | Very good | 1% | ![]() |
Tue 07 Oct 01:00 | ↓ | 11 / 18 | 14°c | 12°c | 0 | Very good | 2% | ![]() |
Tue 07 Oct 04:00 | ↓ | 11 / 16 | 13°c | 12°c | 0 | Very good | 3% | ![]() |
Tue 07 Oct 07:00 | ↓ | 9 / 16 | 13°c | 12°c | 0 | Very good | 6% | ![]() |
Tue 07 Oct 10:00 | ↓ | 11 / 18 | 15°c | 14°c | 1 | Very good | 8% | ![]() |
Tue 07 Oct 13:00 | ↓ | 13 / 22 | 17°c | 14°c | 2 | Very good | 7% | ![]() |
Tue 07 Oct 16:00 | ↓ | 11 / 20 | 16°c | 14°c | 1 | Very good | 5% | ![]() |
Tue 07 Oct 19:00 | ↓ | 9 / 13 | 14°c | 13°c | 0 | Very good | 5% | ![]() |
Tue 07 Oct 22:00 | ↓ | 9 / 13 | 14°c | 12°c | 0 | Very good | 4% | ![]() |
Kitesurfing Map for Pevensey Bay

Comments
About Pevensey Bay
Pick up swell in a slightly different direction to hasting and Cooden, but the beach has similar features to hasting and Cooden
- Freestyle
- Wave