Russell’s Lake

SE 149°
Farnham Weather Station - 28.82 miles away | Updated 3 years ago
≈ Low Tide is in 27 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:35 | 1.56 | Low Tide |
| 09:13 | 4.34 | High Tide |
| 14:12 | 1.47 | Low Tide |
| 21:52 | 4.26 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:33 | 1.45 | Low Tide |
| 10:21 | 4.48 | High Tide |
| 15:05 | 1.26 | Low Tide |
| 22:56 | 4.5 | High Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Wed 31 Dec 00:00 | ↓ | 7 / 22 | 1°c | -2°c | 0 | Good | 0% | |
| Wed 31 Dec 03:00 | ↓ | 7 / 18 | 1°c | -2°c | 0 | Good | 0% | |
| Wed 31 Dec 06:00 | ↓ | 4 / 13 | 1°c | -1°c | 0 | Good | 1% | |
| Wed 31 Dec 09:00 | ↓ | 4 / 9 | 0°c | -2°c | 1 | Moderate | 2% | |
| Wed 31 Dec 12:00 | ↓ | 4 / 9 | 3°c | 0°c | 1 | Good | 1% | |
| Wed 31 Dec 15:00 | ↓ | 4 / 7 | 4°c | 2°c | 1 | Good | 0% | |
| Wed 31 Dec 18:00 | ↓ | 4 / 11 | 3°c | 1°c | 0 | Good | 0% | |
| Wed 31 Dec 21:00 | ↓ | 4 / 11 | 2°c | -1°c | 0 | Moderate | 1% | |
| Thu 01 Jan 00:00 | ↓ | 7 / 13 | 1°c | -2°c | 0 | Moderate | 1% | |
| Thu 01 Jan 03:00 | ↓ | 7 / 16 | 1°c | -1°c | 0 | Good | 9% | |
| Thu 01 Jan 06:00 | ↓ | 9 / 22 | 3°c | 0°c | 0 | Good | 9% | |
| Thu 01 Jan 09:00 | ↓ | 11 / 22 | 4°c | 0°c | 1 | Good | 5% | |
| Thu 01 Jan 12:00 | ↓ | 13 / 22 | 6°c | 2°c | 1 | Very good | 1% | |
| Thu 01 Jan 15:00 | ↓ | 11 / 22 | 7°c | 4°c | 1 | Very good | 5% | |
| Thu 01 Jan 18:00 | ↓ | 11 / 22 | 6°c | 2°c | 0 | Very good | 4% | |
| Thu 01 Jan 21:00 | ↓ | 11 / 20 | 5°c | 1°c | 0 | Very good | 1% | |
| Fri 02 Jan 00:00 | ↓ | 11 / 20 | 4°c | 0°c | 0 | Very good | 1% | |
| Fri 02 Jan 03:00 | ↓ | 11 / 20 | 4°c | 0°c | 0 | Very good | 2% | |
| Fri 02 Jan 06:00 | ↓ | 13 / 22 | 4°c | -1°c | 0 | Very good | 2% | |
| Fri 02 Jan 09:00 | ↓ | 13 / 22 | 4°c | -1°c | 1 | Very good | 6% | |
| Fri 02 Jan 12:00 | ↓ | 16 / 25 | 5°c | 0°c | 1 | Very good | 6% | |
| Fri 02 Jan 15:00 | ↓ | 13 / 22 | 5°c | 1°c | 1 | Very good | 3% | |
| Fri 02 Jan 18:00 | ↓ | 11 / 20 | 3°c | -1°c | 0 | Very good | 1% | |
| Fri 02 Jan 21:00 | ↓ | 13 / 20 | 2°c | -3°c | 0 | Very good | 2% | |
| Sat 03 Jan 00:00 | ↓ | 13 / 20 | 1°c | -4°c | 0 | Very good | 2% | |
| Sat 03 Jan 03:00 | ↓ | 13 / 20 | 1°c | -4°c | 0 | Very good | 1% | |
| Sat 03 Jan 06:00 | ↓ | 13 / 20 | 1°c | -4°c | 0 | Very good | 0% | |
| Sat 03 Jan 09:00 | ↓ | 13 / 20 | 1°c | -4°c | 1 | Very good | 2% | |
| Sat 03 Jan 12:00 | ↓ | 13 / 22 | 3°c | -2°c | 1 | Very good | 1% | |
| Sat 03 Jan 15:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Excellent | 1% | |
| Sat 03 Jan 18:00 | ↓ | 13 / 20 | 2°c | -3°c | 0 | Very good | 0% | |
| Sat 03 Jan 21:00 | ↓ | 11 / 20 | 1°c | -4°c | 0 | Very good | 0% | |
| Sun 04 Jan 00:00 | ↓ | 11 / 18 | 0°c | -5°c | 0 | Very good | 1% | |
| Sun 04 Jan 03:00 | ↓ | 11 / 18 | 0°c | -5°c | 0 | Very good | 2% | |
| Sun 04 Jan 06:00 | ↓ | 11 / 18 | 0°c | -5°c | 0 | Very good | 1% | |
| Sun 04 Jan 09:00 | ↓ | 11 / 18 | 0°c | -4°c | 1 | Very good | 2% | |
| Sun 04 Jan 12:00 | ↓ | 11 / 18 | 3°c | -2°c | 1 | Very good | 4% | |
| Sun 04 Jan 15:00 | ↓ | 11 / 18 | 3°c | -1°c | 1 | Very good | 2% | |
| Sun 04 Jan 18:00 | ↓ | 9 / 16 | 1°c | -3°c | 0 | Very good | 1% | |
| Sun 04 Jan 21:00 | ↓ | 9 / 16 | 1°c | -3°c | 0 | Very good | 2% |
Kitesurfing Map for Russell’s Lake
Comments
About Russell’s Lake
Russell's Lake

