Russell’s Lake

SE 149°
Farnham Weather Station - 28.82 miles away | Updated 3 years ago
≈ High Tide was about 2 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:30 | 5.11 | High Tide |
| 05:52 | 1.08 | Low Tide |
| 13:47 | 5.02 | High Tide |
| 18:15 | 0.77 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:15 | 5.13 | High Tide |
| 06:38 | 1.14 | Low Tide |
| 14:31 | 4.96 | High Tide |
| 19:00 | 0.86 | Low Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Mon 05 Jan 00:00 | ↓ | 4 / 11 | -1°c | -4°c | 0 | Good | 0% | |
| Mon 05 Jan 03:00 | ↓ | 4 / 16 | -1°c | -3°c | 0 | Good | 1% | |
| Mon 05 Jan 06:00 | ↓ | 7 / 16 | 0°c | -3°c | 0 | Good | 56% | |
| Mon 05 Jan 09:00 | ↓ | 4 / 16 | 0°c | -3°c | 1 | Good | 0% | |
| Mon 05 Jan 12:00 | ↓ | 9 / 13 | 2°c | -2°c | 1 | Very good | 0% | |
| Mon 05 Jan 15:00 | ↓ | 9 / 16 | 3°c | -1°c | 1 | Very good | 0% | |
| Mon 05 Jan 18:00 | ↓ | 7 / 18 | 1°c | -3°c | 0 | Very good | 0% | |
| Mon 05 Jan 21:00 | ↓ | 9 / 20 | -1°c | -5°c | 0 | Good | 0% | |
| Tue 06 Jan 00:00 | ↓ | 9 / 20 | -2°c | -6°c | 0 | Good | 0% | |
| Tue 06 Jan 03:00 | ↓ | 7 / 18 | -2°c | -6°c | 0 | Good | 0% | |
| Tue 06 Jan 06:00 | ↓ | 7 / 16 | -3°c | -6°c | 0 | Good | 0% | |
| Tue 06 Jan 09:00 | ↓ | 7 / 13 | -2°c | -6°c | 1 | Good | 0% | |
| Tue 06 Jan 12:00 | ↓ | 4 / 9 | 1°c | -1°c | 1 | Good | 0% | |
| Tue 06 Jan 15:00 | ↓ | 7 / 13 | 4°c | 1°c | 1 | Good | 0% | |
| Tue 06 Jan 18:00 | ↓ | 7 / 13 | 2°c | 0°c | 0 | Good | 2% | |
| Tue 06 Jan 21:00 | ↓ | 9 / 22 | 4°c | 1°c | 0 | Very good | 5% | |
| Wed 07 Jan 00:00 | ↓ | 16 / 29 | 6°c | 2°c | 0 | Very good | 82% | |
| Wed 07 Jan 03:00 | ↓ | 18 / 31 | 5°c | 1°c | 0 | Good | 88% | |
| Wed 07 Jan 06:00 | ↓ | 16 / 27 | 4°c | 0°c | 0 | Very good | 48% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Very good | 14% | |
| Wed 07 Jan 12:00 | ↓ | 13 / 22 | 5°c | 0°c | 1 | Very good | 3% | |
| Wed 07 Jan 15:00 | ↓ | 13 / 20 | 5°c | 1°c | 1 | Very good | 2% | |
| Wed 07 Jan 18:00 | ↓ | 11 / 18 | 4°c | 1°c | 0 | Very good | 9% | |
| Wed 07 Jan 21:00 | ↓ | 11 / 16 | 5°c | 2°c | 0 | Very good | 15% | |
| Thu 08 Jan 00:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Good | 48% | |
| Thu 08 Jan 03:00 | ↓ | 13 / 20 | 7°c | 3°c | 0 | Good | 22% | |
| Thu 08 Jan 06:00 | ↓ | 13 / 20 | 6°c | 3°c | 0 | Good | 15% | |
| Thu 08 Jan 09:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 12% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 16 | 7°c | 4°c | 1 | Very good | 12% | |
| Thu 08 Jan 15:00 | ↓ | 9 / 13 | 7°c | 5°c | 1 | Good | 18% | |
| Thu 08 Jan 18:00 | ↓ | 11 / 18 | 6°c | 3°c | 0 | Moderate | 55% | |
| Thu 08 Jan 21:00 | ↓ | 16 / 27 | 7°c | 3°c | 0 | Moderate | 80% | |
| Fri 09 Jan 00:00 | ↓ | 20 / 34 | 7°c | 2°c | 0 | Moderate | 82% | |
| Fri 09 Jan 03:00 | ↓ | 22 / 36 | 6°c | 1°c | 0 | Good | 78% | |
| Fri 09 Jan 06:00 | ↓ | 22 / 36 | 5°c | 0°c | 0 | Good | 54% | |
| Fri 09 Jan 09:00 | ↓ | 20 / 34 | 5°c | 0°c | 1 | Good | 21% | |
| Fri 09 Jan 12:00 | ↓ | 20 / 31 | 5°c | 1°c | 1 | Good | 20% | |
| Fri 09 Jan 15:00 | ↓ | 18 / 29 | 6°c | 1°c | 1 | Very good | 46% | |
| Fri 09 Jan 18:00 | ↓ | 18 / 29 | 5°c | 0°c | 0 | Very good | 15% | |
| Fri 09 Jan 21:00 | ↓ | 18 / 27 | 5°c | 0°c | 0 | Very good | 15% |
Kitesurfing Map for Russell’s Lake
Comments
About Russell’s Lake
Russell's Lake

