Russell’s Lake

SE 149°
Farnham Weather Station - 28.82 miles away | Updated 3 years ago
≈ High Tide was 41 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
02:27 | 2.28 | Low Tide |
09:23 | 3.7 | High Tide |
14:58 | 2.32 | Low Tide |
21:56 | 3.78 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
03:25 | 2.06 | Low Tide |
10:44 | 3.93 | High Tide |
15:49 | 2.09 | Low Tide |
23:06 | 4.02 | High Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 03 Sep 04:00 | ↓ | 18 / 34 | 17°c | 15°c | 0 | Moderate | 98% | ![]() |
Wed 03 Sep 07:00 | ↓ | 18 / 47 | 19°c | 16°c | 1 | Good | 95% | ![]() |
Wed 03 Sep 10:00 | ↓ | 16 / 36 | 18°c | 15°c | 1 | Moderate | 96% | ![]() |
Wed 03 Sep 13:00 | ↓ | 20 / 36 | 20°c | 16°c | 4 | Good | 54% | ![]() |
Wed 03 Sep 16:00 | ↓ | 20 / 34 | 20°c | 16°c | 2 | Very good | 29% | ![]() |
Wed 03 Sep 19:00 | ↓ | 20 / 36 | 18°c | 14°c | 1 | Very good | 28% | ![]() |
Wed 03 Sep 22:00 | ↓ | 13 / 27 | 17°c | 15°c | 0 | Very good | 12% | ![]() |
Thu 04 Sep 01:00 | ↓ | 11 / 22 | 17°c | 15°c | 0 | Very good | 39% | ![]() |
Thu 04 Sep 04:00 | ↓ | 11 / 22 | 16°c | 14°c | 0 | Very good | 36% | ![]() |
Thu 04 Sep 07:00 | ↓ | 16 / 29 | 16°c | 13°c | 1 | Moderate | 70% | ![]() |
Thu 04 Sep 10:00 | ↓ | 16 / 27 | 17°c | 14°c | 3 | Very good | 37% | ![]() |
Thu 04 Sep 13:00 | ↓ | 16 / 27 | 18°c | 14°c | 5 | Very good | 13% | ![]() |
Thu 04 Sep 16:00 | ↓ | 16 / 27 | 19°c | 16°c | 3 | Very good | 4% | ![]() |
Thu 04 Sep 19:00 | ↓ | 11 / 18 | 18°c | 16°c | 1 | Very good | 6% | ![]() |
Thu 04 Sep 22:00 | ↓ | 9 / 16 | 16°c | 15°c | 0 | Very good | 0% | ![]() |
Fri 05 Sep 01:00 | ↓ | 9 / 16 | 15°c | 14°c | 0 | Very good | 0% | ![]() |
Fri 05 Sep 04:00 | ↓ | 9 / 16 | 14°c | 13°c | 0 | Very good | 0% | ![]() |
Fri 05 Sep 07:00 | ↓ | 7 / 13 | 14°c | 13°c | 1 | Good | 0% | ![]() |
Fri 05 Sep 10:00 | ↓ | 7 / 11 | 16°c | 15°c | 3 | Very good | 1% | ![]() |
Fri 05 Sep 13:00 | ↓ | 9 / 16 | 19°c | 17°c | 5 | Very good | 9% | ![]() |
Fri 05 Sep 16:00 | ↓ | 11 / 20 | 19°c | 16°c | 3 | Very good | 5% | ![]() |
Fri 05 Sep 19:00 | ↓ | 9 / 16 | 18°c | 16°c | 1 | Very good | 1% | ![]() |
Fri 05 Sep 22:00 | ↓ | 4 / 9 | 16°c | 15°c | 0 | Very good | 1% | ![]() |
Sat 06 Sep 01:00 | ↓ | 4 / 9 | 15°c | 15°c | 0 | Very good | 1% | ![]() |
Sat 06 Sep 04:00 | ↓ | 7 / 9 | 15°c | 15°c | 0 | Very good | 4% | ![]() |
Sat 06 Sep 07:00 | ↓ | 9 / 13 | 16°c | 15°c | 1 | Good | 4% | ![]() |
Sat 06 Sep 10:00 | ↓ | 13 / 20 | 18°c | 16°c | 3 | Very good | 5% | ![]() |
Sat 06 Sep 13:00 | ↓ | 13 / 25 | 19°c | 16°c | 5 | Very good | 3% | ![]() |
Sat 06 Sep 16:00 | ↓ | 16 / 25 | 19°c | 16°c | 2 | Very good | 5% | ![]() |
Sat 06 Sep 19:00 | ↓ | 16 / 25 | 19°c | 16°c | 1 | Very good | 4% | ![]() |
Sat 06 Sep 22:00 | ↓ | 16 / 27 | 19°c | 16°c | 0 | Very good | 4% | ![]() |
Sun 07 Sep 01:00 | ↓ | 16 / 25 | 19°c | 16°c | 0 | Very good | 5% | ![]() |
Sun 07 Sep 04:00 | ↓ | 16 / 25 | 19°c | 16°c | 0 | Very good | 8% | ![]() |
Sun 07 Sep 07:00 | ↓ | 16 / 22 | 18°c | 16°c | 1 | Good | 14% | ![]() |
Sun 07 Sep 10:00 | ↓ | 16 / 25 | 19°c | 16°c | 2 | Good | 50% | ![]() |
Sun 07 Sep 13:00 | ↓ | 16 / 27 | 19°c | 16°c | 2 | Good | 56% | ![]() |
Sun 07 Sep 16:00 | ↓ | 16 / 27 | 19°c | 17°c | 2 | Good | 52% | ![]() |
Sun 07 Sep 19:00 | ↓ | 16 / 25 | 19°c | 16°c | 1 | Very good | 38% | ![]() |
Sun 07 Sep 22:00 | ↓ | 16 / 25 | 18°c | 16°c | 0 | Good | 11% | ![]() |
Kitesurfing Map for Russell’s Lake

Comments
About Russell’s Lake
Russell's Lake