Russell’s Lake

SE 149°
Farnham Weather Station - 28.82 miles away | Updated 3 years ago
≈ High Tide is in 3 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
01:27 | 2.25 | Low Tide |
08:42 | 3.78 | High Tide |
13:57 | 1.95 | Low Tide |
21:29 | 4.03 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
02:30 | 1.96 | Low Tide |
09:54 | 4.07 | High Tide |
14:50 | 1.61 | Low Tide |
22:29 | 4.39 | High Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Tue 25 Mar 00:00 | ↓ | 2 / 16 | 5°c | 4°c | 0 | Moderate | 0% | ![]() |
Tue 25 Mar 03:00 | ↓ | 2 / 13 | 5°c | 4°c | 0 | Very poor | 17% | ![]() |
Tue 25 Mar 06:00 | ↓ | 7 / 13 | 5°c | 3°c | 0 | Very poor | 18% | ![]() |
Tue 25 Mar 09:00 | ↓ | 7 / 11 | 8°c | 6°c | 2 | Moderate | 9% | ![]() |
Tue 25 Mar 12:00 | ↓ | 7 / 9 | 13°c | 11°c | 3 | Good | 4% | ![]() |
Tue 25 Mar 15:00 | ↓ | 7 / 11 | 14°c | 13°c | 1 | Good | 6% | ![]() |
Tue 25 Mar 18:00 | ↓ | 4 / 9 | 13°c | 13°c | 1 | Good | 8% | ![]() |
Tue 25 Mar 21:00 | ↓ | 4 / 11 | 13°c | 12°c | 0 | Good | 5% | ![]() |
Wed 26 Mar 00:00 | ↓ | 4 / 11 | 11°c | 11°c | 0 | Good | 5% | ![]() |
Wed 26 Mar 03:00 | ↓ | 4 / 9 | 10°c | 9°c | 0 | Good | 2% | ![]() |
Wed 26 Mar 06:00 | ↓ | 4 / 9 | 9°c | 8°c | 0 | Good | 5% | ![]() |
Wed 26 Mar 09:00 | ↓ | 4 / 7 | 11°c | 10°c | 2 | Good | 8% | ![]() |
Wed 26 Mar 12:00 | ↓ | 7 / 11 | 12°c | 10°c | 3 | Good | 3% | ![]() |
Wed 26 Mar 15:00 | ↓ | 7 / 11 | 12°c | 10°c | 2 | Very good | 0% | ![]() |
Wed 26 Mar 18:00 | ↓ | 4 / 9 | 11°c | 10°c | 1 | Good | 0% | ![]() |
Wed 26 Mar 21:00 | ↓ | 7 / 9 | 9°c | 7°c | 0 | Moderate | 5% | ![]() |
Thu 27 Mar 00:00 | ↓ | 4 / 9 | 8°c | 7°c | 0 | Moderate | 6% | ![]() |
Thu 27 Mar 03:00 | ↓ | 4 / 7 | 8°c | 7°c | 0 | Moderate | 6% | ![]() |
Thu 27 Mar 06:00 | ↓ | 4 / 7 | 7°c | 6°c | 0 | Very poor | 15% | ![]() |
Thu 27 Mar 09:00 | ↓ | 7 / 11 | 9°c | 7°c | 2 | Good | 9% | ![]() |
Thu 27 Mar 12:00 | ↓ | 9 / 16 | 11°c | 9°c | 3 | Very good | 5% | ![]() |
Thu 27 Mar 15:00 | ↓ | 13 / 22 | 11°c | 9°c | 1 | Very good | 5% | ![]() |
Thu 27 Mar 18:00 | ↓ | 13 / 22 | 10°c | 7°c | 1 | Very good | 4% | ![]() |
Thu 27 Mar 21:00 | ↓ | 13 / 22 | 10°c | 7°c | 0 | Good | 9% | ![]() |
Fri 28 Mar 00:00 | ↓ | 16 / 25 | 10°c | 7°c | 0 | Good | 14% | ![]() |
Fri 28 Mar 03:00 | ↓ | 16 / 25 | 10°c | 6°c | 0 | Good | 21% | ![]() |
Fri 28 Mar 06:00 | ↓ | 16 / 27 | 9°c | 6°c | 1 | Good | 57% | ![]() |
Fri 28 Mar 09:00 | ↓ | 18 / 29 | 10°c | 7°c | 2 | Good | 40% | ![]() |
Fri 28 Mar 12:00 | ↓ | 16 / 27 | 11°c | 8°c | 3 | Good | 34% | ![]() |
Fri 28 Mar 15:00 | ↓ | 18 / 29 | 11°c | 8°c | 2 | Very good | 11% | ![]() |
Fri 28 Mar 18:00 | ↓ | 16 / 25 | 10°c | 7°c | 1 | Very good | 2% | ![]() |
Fri 28 Mar 21:00 | ↓ | 16 / 22 | 8°c | 4°c | 0 | Very good | 1% | ![]() |
Sat 29 Mar 00:00 | ↓ | 13 / 22 | 7°c | 3°c | 0 | Very good | 1% | ![]() |
Sat 29 Mar 03:00 | ↓ | 13 / 20 | 6°c | 3°c | 0 | Very good | 4% | ![]() |
Sat 29 Mar 06:00 | ↓ | 13 / 20 | 6°c | 3°c | 1 | Very good | 10% | ![]() |
Sat 29 Mar 09:00 | ↓ | 13 / 22 | 8°c | 5°c | 2 | Very good | 16% | ![]() |
Sat 29 Mar 12:00 | ↓ | 16 / 27 | 10°c | 7°c | 3 | Very good | 19% | ![]() |
Sat 29 Mar 15:00 | ↓ | 18 / 31 | 11°c | 7°c | 1 | Good | 21% | ![]() |
Sat 29 Mar 18:00 | ↓ | 18 / 29 | 10°c | 7°c | 1 | Very good | 12% | ![]() |
Sat 29 Mar 21:00 | ↓ | 18 / 29 | 9°c | 6°c | 0 | Very good | 7% | ![]() |
Kitesurfing Map for Russell’s Lake

Comments
About Russell’s Lake
Russell's Lake