Russell’s Lake

SE 149°
Farnham Weather Station - 28.82 miles away | Updated 3 years ago
≈ Low Tide was 53 minutes ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:09 | 1.41 | Low Tide |
| 09:43 | 4.53 | High Tide |
| 14:41 | 1.35 | Low Tide |
| 22:14 | 4.45 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 03:00 | 1.18 | Low Tide |
| 10:41 | 4.74 | High Tide |
| 15:27 | 1.06 | Low Tide |
| 23:11 | 4.69 | High Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 02 Dec 09:00 | ↓ | 7 / 13 | 9°c | 8°c | 1 | Good | 12% | |
| Tue 02 Dec 12:00 | ↓ | 7 / 18 | 11°c | 10°c | 1 | Very good | 59% | |
| Tue 02 Dec 15:00 | ↓ | 7 / 16 | 10°c | 8°c | 1 | Moderate | 89% | |
| Tue 02 Dec 18:00 | ↓ | 7 / 18 | 9°c | 8°c | 0 | Very good | 35% | |
| Tue 02 Dec 21:00 | ↓ | 7 / 18 | 9°c | 7°c | 0 | Very good | 33% | |
| Wed 03 Dec 00:00 | ↓ | 4 / 16 | 8°c | 7°c | 0 | Very good | 12% | |
| Wed 03 Dec 03:00 | ↓ | 2 / 9 | 8°c | 7°c | 0 | Good | 8% | |
| Wed 03 Dec 06:00 | ↓ | 4 / 11 | 8°c | 7°c | 0 | Good | 10% | |
| Wed 03 Dec 09:00 | ↓ | 4 / 11 | 8°c | 7°c | 1 | Moderate | 41% | |
| Wed 03 Dec 12:00 | ↓ | 7 / 11 | 10°c | 9°c | 1 | Good | 33% | |
| Wed 03 Dec 15:00 | ↓ | 7 / 16 | 10°c | 9°c | 1 | Very good | 34% | |
| Wed 03 Dec 18:00 | ↓ | 11 / 20 | 9°c | 7°c | 0 | Good | 34% | |
| Wed 03 Dec 21:00 | ↓ | 11 / 25 | 10°c | 7°c | 0 | Very good | 15% | |
| Thu 04 Dec 00:00 | ↓ | 13 / 27 | 10°c | 7°c | 0 | Very good | 11% | |
| Thu 04 Dec 03:00 | ↓ | 18 / 34 | 10°c | 6°c | 0 | Moderate | 92% | |
| Thu 04 Dec 06:00 | ↓ | 16 / 27 | 9°c | 5°c | 0 | Very good | 90% | |
| Thu 04 Dec 09:00 | ↓ | 11 / 20 | 8°c | 5°c | 1 | Good | 12% | |
| Thu 04 Dec 12:00 | ↓ | 9 / 16 | 9°c | 6°c | 1 | Very good | 7% | |
| Thu 04 Dec 15:00 | ↓ | 9 / 16 | 8°c | 6°c | 1 | Very good | 9% | |
| Thu 04 Dec 18:00 | ↓ | 9 / 13 | 7°c | 4°c | 0 | Good | 47% | |
| Thu 04 Dec 21:00 | ↓ | 7 / 11 | 6°c | 4°c | 0 | Very good | 2% | |
| Fri 05 Dec 00:00 | ↓ | 7 / 11 | 6°c | 4°c | 0 | Good | 1% | |
| Fri 05 Dec 03:00 | ↓ | 7 / 11 | 6°c | 3°c | 0 | Good | 4% | |
| Fri 05 Dec 06:00 | ↓ | 7 / 11 | 5°c | 3°c | 0 | Good | 8% | |
| Fri 05 Dec 09:00 | ↓ | 9 / 16 | 7°c | 5°c | 1 | Good | 7% | |
| Fri 05 Dec 12:00 | ↓ | 16 / 25 | 10°c | 6°c | 1 | Very good | 9% | |
| Fri 05 Dec 15:00 | ↓ | 22 / 36 | 10°c | 6°c | 1 | Good | 17% | |
| Fri 05 Dec 18:00 | ↓ | 29 / 45 | 9°c | 5°c | 0 | Moderate | 82% | |
| Fri 05 Dec 21:00 | ↓ | 27 / 43 | 11°c | 6°c | 0 | Moderate | 89% | |
| Sat 06 Dec 00:00 | ↓ | 22 / 36 | 11°c | 8°c | 0 | Good | 72% | |
| Sat 06 Dec 03:00 | ↓ | 22 / 34 | 11°c | 8°c | 0 | Good | 66% | |
| Sat 06 Dec 06:00 | ↓ | 20 / 34 | 11°c | 7°c | 0 | Good | 57% | |
| Sat 06 Dec 09:00 | ↓ | 22 / 34 | 11°c | 7°c | 1 | Good | 36% | |
| Sat 06 Dec 12:00 | ↓ | 22 / 36 | 11°c | 8°c | 1 | Very good | 13% | |
| Sat 06 Dec 15:00 | ↓ | 22 / 34 | 11°c | 8°c | 1 | Very good | 12% | |
| Sat 06 Dec 18:00 | ↓ | 22 / 34 | 11°c | 7°c | 0 | Very good | 7% | |
| Sat 06 Dec 21:00 | ↓ | 20 / 31 | 10°c | 7°c | 0 | Very good | 4% |
Kitesurfing Map for Russell’s Lake
Comments
About Russell’s Lake
Russell's Lake

