Sea Palling

NW 315°
Old Felixstowe Weather Weather Station - 57.28 miles away | Updated 3 years ago
Time | Height | High/Low |
---|---|---|
03:50 | 3.77 | High Tide |
10:13 | 2.13 | Low Tide |
16:37 | 3.72 | High Tide |
22:49 | 2.09 | Low Tide |
Time | Height | High/Low |
---|---|---|
04:52 | 4.03 | High Tide |
11:44 | 1.8 | Low Tide |
17:33 | 4 | High Tide |
23:54 | 1.81 | Low Tide |
Cromer Tide Table 16 miles away
Sea Palling Wind Forecast
Sea Palling 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 03 Sep 04:00 | ↓ | 9 / 20 | 16°c | 15°c | 0 | Moderate | 83% | ![]() |
Wed 03 Sep 07:00 | ↓ | 7 / 20 | 15°c | 14°c | 1 | Moderate | 96% | ![]() |
Wed 03 Sep 10:00 | ↓ | 20 / 38 | 18°c | 14°c | 2 | Moderate | 16% | ![]() |
Wed 03 Sep 13:00 | ↓ | 20 / 34 | 20°c | 16°c | 3 | Very good | 46% | ![]() |
Wed 03 Sep 16:00 | ↓ | 22 / 36 | 20°c | 16°c | 2 | Very good | 68% | ![]() |
Wed 03 Sep 19:00 | ↓ | 13 / 25 | 18°c | 16°c | 1 | Very good | 50% | ![]() |
Wed 03 Sep 22:00 | ↓ | 16 / 29 | 16°c | 14°c | 0 | Very good | 0% | ![]() |
Thu 04 Sep 01:00 | ↓ | 13 / 25 | 15°c | 13°c | 0 | Very good | 0% | ![]() |
Thu 04 Sep 04:00 | ↓ | 11 / 22 | 14°c | 12°c | 0 | Very good | 0% | ![]() |
Thu 04 Sep 07:00 | ↓ | 11 / 22 | 13°c | 12°c | 1 | Very good | 0% | ![]() |
Thu 04 Sep 10:00 | ↓ | 13 / 20 | 18°c | 16°c | 3 | Very good | 36% | ![]() |
Thu 04 Sep 13:00 | ↓ | 13 / 25 | 17°c | 15°c | 4 | Good | 66% | ![]() |
Thu 04 Sep 16:00 | ↓ | 16 / 25 | 19°c | 15°c | 2 | Excellent | 29% | ![]() |
Thu 04 Sep 19:00 | ↓ | 7 / 16 | 17°c | 15°c | 1 | Very good | 2% | ![]() |
Thu 04 Sep 22:00 | ↓ | 7 / 16 | 14°c | 13°c | 0 | Very good | 0% | ![]() |
Fri 05 Sep 01:00 | ↓ | 9 / 18 | 13°c | 11°c | 0 | Very good | 0% | ![]() |
Fri 05 Sep 04:00 | ↓ | 9 / 18 | 12°c | 10°c | 0 | Good | 0% | ![]() |
Fri 05 Sep 07:00 | ↓ | 9 / 18 | 12°c | 10°c | 1 | Good | 0% | ![]() |
Fri 05 Sep 10:00 | ↓ | 9 / 16 | 16°c | 15°c | 3 | Very good | 1% | ![]() |
Fri 05 Sep 13:00 | ↓ | 9 / 16 | 19°c | 17°c | 5 | Very good | 4% | ![]() |
Fri 05 Sep 16:00 | ↓ | 7 / 11 | 19°c | 18°c | 2 | Very good | 28% | ![]() |
Fri 05 Sep 19:00 | ↓ | 4 / 9 | 17°c | 17°c | 1 | Very good | 3% | ![]() |
Fri 05 Sep 22:00 | ↓ | 4 / 7 | 15°c | 14°c | 0 | Very good | 1% | ![]() |
Sat 06 Sep 01:00 | ↓ | 4 / 7 | 14°c | 13°c | 0 | Very good | 1% | ![]() |
Sat 06 Sep 04:00 | ↓ | 4 / 7 | 13°c | 12°c | 0 | Very good | 4% | ![]() |
Sat 06 Sep 07:00 | ↓ | 4 / 9 | 13°c | 12°c | 1 | Very good | 1% | ![]() |
Sat 06 Sep 10:00 | ↓ | 7 / 13 | 18°c | 17°c | 3 | Very good | 1% | ![]() |
Sat 06 Sep 13:00 | ↓ | 9 / 18 | 20°c | 18°c | 5 | Very good | 1% | ![]() |
Sat 06 Sep 16:00 | ↓ | 13 / 22 | 20°c | 17°c | 2 | Very good | 4% | ![]() |
Sat 06 Sep 19:00 | ↓ | 11 / 18 | 18°c | 16°c | 1 | Very good | 3% | ![]() |
Sat 06 Sep 22:00 | ↓ | 13 / 20 | 17°c | 15°c | 0 | Very good | 1% | ![]() |
Sun 07 Sep 01:00 | ↓ | 16 / 22 | 18°c | 15°c | 0 | Very good | 4% | ![]() |
Sun 07 Sep 04:00 | ↓ | 16 / 25 | 18°c | 15°c | 0 | Very good | 4% | ![]() |
Sun 07 Sep 07:00 | ↓ | 16 / 25 | 18°c | 15°c | 1 | Very good | 5% | ![]() |
Sun 07 Sep 10:00 | ↓ | 18 / 27 | 19°c | 16°c | 2 | Very good | 7% | ![]() |
Sun 07 Sep 13:00 | ↓ | 18 / 27 | 20°c | 16°c | 3 | Very good | 14% | ![]() |
Sun 07 Sep 16:00 | ↓ | 16 / 25 | 20°c | 17°c | 2 | Very good | 12% | ![]() |
Sun 07 Sep 19:00 | ↓ | 13 / 22 | 19°c | 17°c | 1 | Good | 16% | ![]() |
Sun 07 Sep 22:00 | ↓ | 13 / 20 | 18°c | 17°c | 0 | Good | 10% | ![]() |
Kitesurfing Map for Sea Palling

Comments
About Sea Palling
Unique location. It’s a large artificial reef made up of numerous offshore reefs which extend about 10m above the water level. It stretches for about ½ mile and is made up of sections of intermittent reefs. Over the years the sand bars have built up to give us mini lagoons/lakes around each reef. Its idea for beginners as with the down winders you simply get out and walk back. Great location, picturesque and is the only place to go for the Lowestoft crew on north westerlies. If its north westerly you will find every man and his dog up there, but so far no overcrowding problems.
Travelling outside the reefs also requires good upwind skills as many stray downwind and miss the opening to get back to the inside sections, then your into the next reef section down and a walk back.
Car parks, pubs, restaurants B and B’s close by, however it is a ghost town at night.
- Wave
Local Dangers
- Jet Ski
The largest of the reef lagoons is designated to the Jet Ski
- Reefs
Becareful going out past the protection of the reefs
- Rips
Rips and currents are stronger.
- general public/swimmer
general public/swimmers at the corners of each lagoon section where the water movement can be quite fast with current taking you out to sea
Local Parking
- Car Parking
- Pay and display