Southbourne

SE 149°
Farnham Weather Station - 55.36 miles away | Updated 3 years ago
≈ Low Tide was 31 minutes ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:10 | 1.8 | High Tide |
| 02:55 | 1.71 | Low Tide |
| 05:18 | 2.03 | High Tide |
| 08:22 | 1.2 | Low Tide |
| 12:36 | 1.82 | High Tide |
| 15:33 | 1.61 | Low Tide |
| 17:29 | 1.76 | High Tide |
| 20:41 | 1.01 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:42 | 1.71 | High Tide |
| 03:09 | 1.68 | Low Tide |
| 05:58 | 1.98 | High Tide |
| 09:12 | 1.31 | Low Tide |
| 13:01 | 1.72 | High Tide |
| 15:56 | 1.58 | Low Tide |
| 18:10 | 1.73 | High Tide |
| 21:31 | 1.16 | Low Tide |
≈
Full Tide Table
Bournemouth Tide Table 4 miles away
Bournemouth - Southbourne (Beach) Wind Forecast
Bournemouth - Southbourne (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 06 Jan 06:00 | ↓ | 0 / 18 | -7°c | -9°c | 0 | Good | 0% | |
| Tue 06 Jan 09:00 | ↓ | 0 / 13 | -3°c | -5°c | 1 | Moderate | 57% | |
| Tue 06 Jan 12:00 | ↓ | 4 / 18 | 2°c | 0°c | 1 | Good | 6% | |
| Tue 06 Jan 15:00 | ↓ | 9 / 20 | 5°c | 2°c | 1 | Very good | 6% | |
| Tue 06 Jan 18:00 | ↓ | 18 / 27 | 7°c | 2°c | 0 | Excellent | 7% | |
| Tue 06 Jan 21:00 | ↓ | 20 / 34 | 7°c | 2°c | 0 | Good | 90% | |
| Wed 07 Jan 00:00 | ↓ | 25 / 36 | 7°c | 2°c | 0 | Good | 89% | |
| Wed 07 Jan 03:00 | ↓ | 11 / 25 | 5°c | 1°c | 0 | Very good | 31% | |
| Wed 07 Jan 06:00 | ↓ | 11 / 25 | 3°c | -1°c | 0 | Very good | 2% | |
| Wed 07 Jan 09:00 | ↓ | 13 / 27 | 3°c | -1°c | 1 | Very good | 0% | |
| Wed 07 Jan 12:00 | ↓ | 13 / 25 | 5°c | 1°c | 1 | Very good | 0% | |
| Wed 07 Jan 15:00 | ↓ | 13 / 22 | 6°c | 2°c | 1 | Very good | 4% | |
| Wed 07 Jan 18:00 | ↓ | 9 / 18 | 5°c | 2°c | 0 | Very good | 7% | |
| Wed 07 Jan 21:00 | ↓ | 7 / 11 | 5°c | 4°c | 0 | Very good | 50% | |
| Thu 08 Jan 00:00 | ↓ | 7 / 11 | 7°c | 5°c | 0 | Poor | 79% | |
| Thu 08 Jan 03:00 | ↓ | 9 / 16 | 7°c | 4°c | 0 | Moderate | 22% | |
| Thu 08 Jan 06:00 | ↓ | 9 / 18 | 7°c | 4°c | 0 | Very good | 9% | |
| Thu 08 Jan 09:00 | ↓ | 7 / 11 | 6°c | 4°c | 1 | Moderate | 10% | |
| Thu 08 Jan 12:00 | ↓ | 9 / 13 | 7°c | 5°c | 1 | Moderate | 48% | |
| Thu 08 Jan 15:00 | ↓ | 18 / 25 | 8°c | 5°c | 1 | Moderate | 86% | |
| Thu 08 Jan 18:00 | ↓ | 20 / 31 | 8°c | 4°c | 0 | Moderate | 92% | |
| Thu 08 Jan 21:00 | ↓ | 25 / 38 | 7°c | 2°c | 0 | Moderate | 84% | |
| Fri 09 Jan 00:00 | ↓ | 27 / 43 | 4°c | -2°c | 0 | Moderate | 83% | |
| Fri 09 Jan 03:00 | ↓ | 22 / 38 | 4°c | -1°c | 0 | Good | 55% | |
| Fri 09 Jan 06:00 | ↓ | 20 / 34 | 4°c | -1°c | 0 | Very good | 23% | |
| Fri 09 Jan 09:00 | ↓ | 18 / 29 | 4°c | -1°c | 1 | Very good | 13% | |
| Fri 09 Jan 12:00 | ↓ | 18 / 29 | 5°c | 1°c | 1 | Very good | 11% | |
| Fri 09 Jan 15:00 | ↓ | 16 / 27 | 6°c | 1°c | 1 | Very good | 7% | |
| Fri 09 Jan 18:00 | ↓ | 13 / 25 | 5°c | 0°c | 0 | Very good | 6% | |
| Fri 09 Jan 21:00 | ↓ | 13 / 22 | 4°c | 0°c | 0 | Very good | 3% | |
| Sat 10 Jan 00:00 | ↓ | 13 / 22 | 3°c | -1°c | 0 | Very good | 3% | |
| Sat 10 Jan 03:00 | ↓ | 13 / 20 | 3°c | -1°c | 0 | Very good | 5% | |
| Sat 10 Jan 06:00 | ↓ | 11 / 20 | 3°c | -1°c | 0 | Very good | 2% | |
| Sat 10 Jan 09:00 | ↓ | 11 / 18 | 3°c | -1°c | 1 | Very good | 4% | |
| Sat 10 Jan 12:00 | ↓ | 9 / 16 | 5°c | 2°c | 1 | Very good | 5% | |
| Sat 10 Jan 15:00 | ↓ | 9 / 13 | 6°c | 3°c | 1 | Very good | 5% | |
| Sat 10 Jan 18:00 | ↓ | 7 / 11 | 4°c | 2°c | 0 | Very good | 6% | |
| Sat 10 Jan 21:00 | ↓ | 7 / 11 | 4°c | 1°c | 0 | Moderate | 8% |
Kitesurfing Map for Southbourne
Comments
About Southbourne
Southbourne

