Stiffkey

NW 315°
Old Felixstowe Weather Weather Station - 70.95 miles away | Updated 3 years ago
≈ Low Tide is in about 2 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
03:13 | 1.36 | Low Tide |
09:08 | 6.92 | High Tide |
15:43 | 1.02 | Low Tide |
21:50 | 6.79 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
03:57 | 1.66 | Low Tide |
09:53 | 6.72 | High Tide |
16:30 | 1.25 | Low Tide |
22:44 | 6.45 | High Tide |
≈
Full Tide Table
Wells Bar Tide Table 6 miles away
Wells-Next-The-Sea Wind Forecast
Wells-Next-The-Sea 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 30 May 07:00 | ↓ | 20 / 29 | 15°c | 12°c | 1 | Very good | 1% | ![]() |
Fri 30 May 10:00 | ↓ | 20 / 29 | 20°c | 15°c | 4 | Very good | 4% | ![]() |
Fri 30 May 13:00 | ↓ | 16 / 22 | 21°c | 18°c | 5 | Very good | 7% | ![]() |
Fri 30 May 16:00 | ↓ | 11 / 18 | 20°c | 18°c | 3 | Very good | 5% | ![]() |
Fri 30 May 19:00 | ↓ | 9 / 16 | 19°c | 18°c | 1 | Very good | 5% | ![]() |
Fri 30 May 22:00 | ↓ | 4 / 11 | 16°c | 16°c | 0 | Good | 4% | ![]() |
Sat 31 May 01:00 | ↓ | 4 / 11 | 15°c | 14°c | 0 | Good | 0% | ![]() |
Sat 31 May 04:00 | ↓ | 4 / 11 | 14°c | 13°c | 0 | Good | 4% | ![]() |
Sat 31 May 07:00 | ↓ | 7 / 11 | 16°c | 15°c | 1 | Good | 0% | ![]() |
Sat 31 May 10:00 | ↓ | 9 / 13 | 20°c | 19°c | 5 | Very good | 0% | ![]() |
Sat 31 May 13:00 | ↓ | 9 / 16 | 20°c | 19°c | 7 | Very good | 1% | ![]() |
Sat 31 May 16:00 | ↓ | 9 / 16 | 22°c | 20°c | 4 | Very good | 4% | ![]() |
Sat 31 May 19:00 | ↓ | 7 / 11 | 22°c | 21°c | 1 | Very good | 4% | ![]() |
Sat 31 May 22:00 | ↓ | 9 / 18 | 19°c | 17°c | 0 | Very good | 4% | ![]() |
Sun 01 Jun 01:00 | ↓ | 11 / 20 | 15°c | 13°c | 0 | Very good | 0% | ![]() |
Sun 01 Jun 04:00 | ↓ | 11 / 22 | 13°c | 11°c | 0 | Very good | 0% | ![]() |
Sun 01 Jun 07:00 | ↓ | 13 / 22 | 14°c | 11°c | 1 | Very good | 0% | ![]() |
Sun 01 Jun 10:00 | ↓ | 16 / 29 | 16°c | 12°c | 4 | Very good | 0% | ![]() |
Sun 01 Jun 13:00 | ↓ | 18 / 31 | 18°c | 14°c | 6 | Very good | 3% | ![]() |
Sun 01 Jun 16:00 | ↓ | 18 / 31 | 18°c | 14°c | 4 | Very good | 2% | ![]() |
Sun 01 Jun 19:00 | ↓ | 13 / 25 | 17°c | 14°c | 1 | Very good | 4% | ![]() |
Sun 01 Jun 22:00 | ↓ | 9 / 18 | 15°c | 13°c | 0 | Very good | 0% | ![]() |
Mon 02 Jun 01:00 | ↓ | 11 / 18 | 13°c | 11°c | 0 | Very good | 0% | ![]() |
Mon 02 Jun 04:00 | ↓ | 11 / 20 | 12°c | 10°c | 0 | Very good | 0% | ![]() |
Mon 02 Jun 07:00 | ↓ | 13 / 20 | 13°c | 10°c | 1 | Very good | 1% | ![]() |
Mon 02 Jun 10:00 | ↓ | 11 / 20 | 14°c | 12°c | 5 | Very good | 4% | ![]() |
Mon 02 Jun 13:00 | ↓ | 9 / 18 | 16°c | 15°c | 7 | Very good | 5% | ![]() |
Mon 02 Jun 16:00 | ↓ | 7 / 16 | 17°c | 16°c | 4 | Very good | 6% | ![]() |
Mon 02 Jun 19:00 | ↓ | 7 / 13 | 17°c | 16°c | 1 | Very good | 3% | ![]() |
Mon 02 Jun 22:00 | ↓ | 9 / 16 | 14°c | 12°c | 0 | Very good | 1% | ![]() |
Tue 03 Jun 01:00 | ↓ | 11 / 18 | 13°c | 11°c | 0 | Very good | 4% | ![]() |
Tue 03 Jun 04:00 | ↓ | 13 / 20 | 12°c | 9°c | 0 | Very good | 4% | ![]() |
Tue 03 Jun 07:00 | ↓ | 16 / 25 | 13°c | 10°c | 1 | Very good | 5% | ![]() |
Tue 03 Jun 10:00 | ↓ | 18 / 31 | 16°c | 13°c | 4 | Very good | 7% | ![]() |
Tue 03 Jun 13:00 | ↓ | 20 / 36 | 17°c | 13°c | 5 | Very good | 18% | ![]() |
Tue 03 Jun 16:00 | ↓ | 18 / 31 | 17°c | 13°c | 3 | Good | 48% | ![]() |
Tue 03 Jun 19:00 | ↓ | 16 / 27 | 16°c | 12°c | 1 | Very good | 15% | ![]() |
Tue 03 Jun 22:00 | ↓ | 16 / 25 | 14°c | 11°c | 0 | Very good | 6% | ![]() |
Kitesurfing Map for Stiffkey

Comments
About Stiffkey
Stiffkey