Sunderland

S 180°
Peebles Weather Station - 87.5 miles away | Updated 3 years ago
A PHP Error was encountered
Severity: Notice
Message: Undefined offset: 1
Filename: libraries/Functions.php(680) : eval()'d code
Line Number: 77
≈ High Tide was about 2 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 04:03 | 1.53 | Low Tide |
| 10:12 | 4.29 | High Tide |
| 16:27 | 1.93 | Low Tide |
| 22:25 | 4.54 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 05:09 | 1.53 | Low Tide |
| 11:20 | 4.34 | High Tide |
| 17:33 | 1.8 | Low Tide |
| 23:41 | 4.62 | High Tide |
≈
Full Tide Table
Sunderland Durham Tide Table 1 miles away
A PHP Error was encountered
Severity: Notice
Message: Undefined offset: 1
Filename: libraries/Functions.php(680) : eval()'d code
Line Number: 424
Roker Wind Forecast
Roker 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Mon 29 Dec 06:00 | ↓ | 7 / 11 | 5°c | 2°c | 0 | Good | 10% | |
| Mon 29 Dec 09:00 | ↓ | 9 / 13 | 4°c | 1°c | 1 | Good | 10% | |
| Mon 29 Dec 12:00 | ↓ | 9 / 13 | 5°c | 2°c | 1 | Good | 10% | |
| Mon 29 Dec 15:00 | ↓ | 9 / 18 | 6°c | 3°c | 1 | Good | 52% | |
| Mon 29 Dec 18:00 | ↓ | 18 / 25 | 8°c | 4°c | 0 | Very good | 42% | |
| Mon 29 Dec 21:00 | ↓ | 16 / 25 | 8°c | 4°c | 0 | Excellent | 72% | |
| Tue 30 Dec 00:00 | ↓ | 16 / 22 | 7°c | 3°c | 0 | Excellent | 5% | |
| Tue 30 Dec 03:00 | ↓ | 16 / 22 | 7°c | 3°c | 0 | Excellent | 8% | |
| Tue 30 Dec 06:00 | ↓ | 16 / 22 | 7°c | 3°c | 0 | Excellent | 8% | |
| Tue 30 Dec 09:00 | ↓ | 13 / 18 | 6°c | 2°c | 1 | Very good | 17% | |
| Tue 30 Dec 12:00 | ↓ | 11 / 18 | 5°c | 2°c | 1 | Good | 36% | |
| Tue 30 Dec 15:00 | ↓ | 11 / 18 | 5°c | 2°c | 1 | Very good | 8% | |
| Tue 30 Dec 18:00 | ↓ | 11 / 20 | 4°c | 0°c | 0 | Very good | 3% | |
| Tue 30 Dec 21:00 | ↓ | 11 / 18 | 3°c | -2°c | 0 | Very good | 0% | |
| Wed 31 Dec 00:00 | ↓ | 11 / 18 | 1°c | -3°c | 0 | Very good | 0% | |
| Wed 31 Dec 03:00 | ↓ | 11 / 22 | 1°c | -4°c | 0 | Very good | 0% | |
| Wed 31 Dec 06:00 | ↓ | 13 / 25 | 1°c | -4°c | 0 | Very good | 0% | |
| Wed 31 Dec 09:00 | ↓ | 13 / 25 | 1°c | -4°c | 1 | Very good | 0% | |
| Wed 31 Dec 12:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Very good | 0% | |
| Wed 31 Dec 15:00 | ↓ | 13 / 25 | 4°c | 0°c | 1 | Very good | 1% | |
| Wed 31 Dec 18:00 | ↓ | 13 / 20 | 4°c | 0°c | 0 | Very good | 6% | |
| Wed 31 Dec 21:00 | ↓ | 13 / 22 | 5°c | 1°c | 0 | Very good | 8% | |
| Thu 01 Jan 00:00 | ↓ | 16 / 27 | 5°c | 1°c | 0 | Very good | 6% | |
| Thu 01 Jan 03:00 | ↓ | 18 / 31 | 6°c | 1°c | 0 | Very good | 5% | |
| Thu 01 Jan 06:00 | ↓ | 18 / 29 | 6°c | 1°c | 0 | Very good | 3% | |
| Thu 01 Jan 09:00 | ↓ | 18 / 29 | 5°c | 0°c | 1 | Very good | 2% | |
| Thu 01 Jan 12:00 | ↓ | 18 / 31 | 5°c | 0°c | 1 | Very good | 4% | |
| Thu 01 Jan 15:00 | ↓ | 18 / 31 | 5°c | 0°c | 1 | Excellent | 4% | |
| Thu 01 Jan 18:00 | ↓ | 18 / 31 | 4°c | -2°c | 0 | Very good | 1% | |
| Thu 01 Jan 21:00 | ↓ | 18 / 31 | 3°c | -3°c | 0 | Excellent | 0% | |
| Fri 02 Jan 00:00 | ↓ | 18 / 29 | 2°c | -4°c | 0 | Very good | 1% | |
| Fri 02 Jan 03:00 | ↓ | 18 / 29 | 1°c | -5°c | 0 | Very good | 1% | |
| Fri 02 Jan 06:00 | ↓ | 18 / 29 | 1°c | -5°c | 0 | Very good | 2% | |
| Fri 02 Jan 09:00 | ↓ | 16 / 27 | 1°c | -5°c | 1 | Very good | 3% | |
| Fri 02 Jan 12:00 | ↓ | 16 / 29 | 2°c | -3°c | 1 | Very good | 5% | |
| Fri 02 Jan 15:00 | ↓ | 16 / 25 | 2°c | -3°c | 1 | Very good | 4% | |
| Fri 02 Jan 18:00 | ↓ | 16 / 25 | 1°c | -4°c | 0 | Very good | 2% | |
| Fri 02 Jan 21:00 | ↓ | 16 / 25 | 0°c | -5°c | 0 | Very good | 2% |
Kitesurfing Map for Sunderland
Comments
About Sunderland
Sunderland

