West Fleet

SW 235°
Plymouth Weather Station - 69.3 miles away | Updated 3 years ago
≈ High Tide was 6 minutes ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:04 | 0.65 | Low Tide |
| 05:15 | 2.11 | High Tide |
| 10:45 | 0.64 | Low Tide |
| 11:42 | 0.67 | High Tide |
| 13:41 | 0.46 | Low Tide |
| 17:45 | 1.97 | High Tide |
| 22:56 | 0.57 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 00:25 | 0.69 | High Tide |
| 02:01 | 0.54 | Low Tide |
| 06:10 | 2.26 | High Tide |
| 11:33 | 0.51 | Low Tide |
| 12:35 | 0.56 | High Tide |
| 14:32 | 0.29 | Low Tide |
| 18:51 | 2.07 | High Tide |
| 23:43 | 0.5 | Low Tide |
≈
Full Tide Table
Weymouth Tide Table 6 miles away
Abbotsbury Sub-Tropical Gardens Wind Forecast
Abbotsbury Sub-Tropical Gardens 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Fri 02 Jan 06:00 | ↓ | 18 / 29 | 6°c | 1°c | 0 | Very good | 30% | |
| Fri 02 Jan 09:00 | ↓ | 18 / 34 | 5°c | 0°c | 1 | Moderate | 78% | |
| Fri 02 Jan 12:00 | ↓ | 11 / 20 | 5°c | 1°c | 1 | Very good | 0% | |
| Fri 02 Jan 15:00 | ↓ | 9 / 18 | 4°c | 1°c | 1 | Very good | 0% | |
| Fri 02 Jan 18:00 | ↓ | 7 / 22 | 1°c | -2°c | 0 | Very good | 0% | |
| Fri 02 Jan 21:00 | ↓ | 9 / 25 | 1°c | -3°c | 0 | Very good | 0% | |
| Sat 03 Jan 00:00 | ↓ | 9 / 22 | 1°c | -2°c | 0 | Excellent | 0% | |
| Sat 03 Jan 03:00 | ↓ | 9 / 25 | 1°c | -3°c | 0 | Excellent | 0% | |
| Sat 03 Jan 06:00 | ↓ | 7 / 22 | 0°c | -3°c | 0 | Very good | 0% | |
| Sat 03 Jan 09:00 | ↓ | 7 / 22 | 0°c | -3°c | 1 | Very good | 0% | |
| Sat 03 Jan 12:00 | ↓ | 13 / 25 | 3°c | -1°c | 1 | Excellent | 1% | |
| Sat 03 Jan 15:00 | ↓ | 11 / 20 | 3°c | -1°c | 1 | Very good | 0% | |
| Sat 03 Jan 18:00 | ↓ | 9 / 22 | 0°c | -4°c | 0 | Very good | 0% | |
| Sat 03 Jan 21:00 | ↓ | 9 / 22 | 0°c | -5°c | 0 | Very good | 0% | |
| Sun 04 Jan 00:00 | ↓ | 9 / 22 | -1°c | -5°c | 0 | Excellent | 0% | |
| Sun 04 Jan 03:00 | ↓ | 9 / 20 | -1°c | -5°c | 0 | Excellent | 0% | |
| Sun 04 Jan 06:00 | ↓ | 7 / 18 | -1°c | -6°c | 0 | Very good | 0% | |
| Sun 04 Jan 09:00 | ↓ | 7 / 16 | -1°c | -5°c | 1 | Very good | 0% | |
| Sun 04 Jan 12:00 | ↓ | 9 / 16 | 3°c | 0°c | 1 | Excellent | 1% | |
| Sun 04 Jan 15:00 | ↓ | 9 / 16 | 3°c | 0°c | 1 | Very good | 2% | |
| Sun 04 Jan 18:00 | ↓ | 9 / 16 | 1°c | -3°c | 0 | Very good | 1% | |
| Sun 04 Jan 21:00 | ↓ | 9 / 16 | 1°c | -4°c | 0 | Very good | 1% | |
| Mon 05 Jan 00:00 | ↓ | 9 / 16 | 0°c | -4°c | 0 | Very good | 3% | |
| Mon 05 Jan 03:00 | ↓ | 9 / 16 | 1°c | -4°c | 0 | Very good | 6% | |
| Mon 05 Jan 06:00 | ↓ | 9 / 16 | 0°c | -5°c | 0 | Very good | 5% | |
| Mon 05 Jan 09:00 | ↓ | 9 / 16 | -1°c | -5°c | 1 | Very good | 1% | |
| Mon 05 Jan 12:00 | ↓ | 11 / 20 | 3°c | -2°c | 1 | Very good | 2% | |
| Mon 05 Jan 15:00 | ↓ | 11 / 18 | 3°c | -1°c | 1 | Very good | 2% | |
| Mon 05 Jan 18:00 | ↓ | 9 / 16 | 0°c | -5°c | 0 | Very good | 1% | |
| Mon 05 Jan 21:00 | ↓ | 9 / 16 | -1°c | -5°c | 0 | Very good | 1% | |
| Tue 06 Jan 00:00 | ↓ | 9 / 13 | -1°c | -5°c | 0 | Very good | 2% | |
| Tue 06 Jan 03:00 | ↓ | 9 / 13 | 0°c | -4°c | 0 | Very good | 3% | |
| Tue 06 Jan 06:00 | ↓ | 9 / 13 | 1°c | -3°c | 0 | Very good | 5% | |
| Tue 06 Jan 09:00 | ↓ | 9 / 16 | 2°c | -1°c | 1 | Very good | 8% | |
| Tue 06 Jan 12:00 | ↓ | 11 / 20 | 5°c | 1°c | 1 | Very good | 14% | |
| Tue 06 Jan 15:00 | ↓ | 11 / 20 | 5°c | 1°c | 1 | Very good | 34% | |
| Tue 06 Jan 18:00 | ↓ | 11 / 20 | 3°c | -1°c | 0 | Very good | 17% | |
| Tue 06 Jan 21:00 | ↓ | 11 / 20 | 2°c | -2°c | 0 | Very good | 15% |
Kitesurfing Map for West Fleet
Comments
About West Fleet
This beach is out of bounds and not recommended to members of Weymouth and Portland Kitesurf Club, this is Due to very strong undercurrents and the steep shelved nature of the beach.

