West Fleet

SW 235°
Plymouth Weather Station - 69.3 miles away | Updated 2 years ago
≈ High Tide was about 2 hours ago
Today's Tide
Time | Height | High/Low |
---|---|---|
02:04 | 0.43 | Low Tide |
04:17 | 0.68 | High Tide |
05:06 | 0.67 | Low Tide |
09:24 | 2.11 | High Tide |
14:25 | 0.38 | Low Tide |
16:27 | 0.58 | High Tide |
17:28 | 0.55 | Low Tide |
21:43 | 1.88 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
02:28 | 0.49 | Low Tide |
05:05 | 0.82 | High Tide |
05:36 | 0.82 | Low Tide |
09:48 | 1.96 | High Tide |
14:46 | 0.47 | Low Tide |
17:17 | 0.76 | High Tide |
18:01 | 0.75 | Low Tide |
22:06 | 1.77 | High Tide |
≈
Full Tide Table
Weymouth Tide Table 6 miles away
Abbotsbury Sub-Tropical Gardens Wind Forecast
Abbotsbury Sub-Tropical Gardens 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 17 Feb 06:00 | ↓ | 11 / 22 | 5°c | 1°c | 0 | Good | 9% | ![]() |
Mon 17 Feb 09:00 | ↓ | 18 / 29 | 5°c | 0°c | 1 | Very good | 9% | ![]() |
Mon 17 Feb 12:00 | ↓ | 16 / 27 | 6°c | 1°c | 1 | Excellent | 8% | ![]() |
Mon 17 Feb 15:00 | ↓ | 16 / 27 | 5°c | 1°c | 1 | Excellent | 5% | ![]() |
Mon 17 Feb 18:00 | ↓ | 13 / 25 | 5°c | 1°c | 0 | Very good | 9% | ![]() |
Mon 17 Feb 21:00 | ↓ | 13 / 27 | 5°c | 1°c | 0 | Very good | 5% | ![]() |
Tue 18 Feb 00:00 | ↓ | 11 / 25 | 6°c | 2°c | 0 | Very good | 5% | ![]() |
Tue 18 Feb 03:00 | ↓ | 11 / 22 | 6°c | 2°c | 0 | Very good | 5% | ![]() |
Tue 18 Feb 06:00 | ↓ | 11 / 22 | 5°c | 1°c | 0 | Very good | 5% | ![]() |
Tue 18 Feb 09:00 | ↓ | 13 / 27 | 6°c | 2°c | 1 | Very good | 5% | ![]() |
Tue 18 Feb 12:00 | ↓ | 18 / 31 | 7°c | 3°c | 2 | Very good | 5% | ![]() |
Tue 18 Feb 15:00 | ↓ | 18 / 29 | 7°c | 3°c | 1 | Very good | 5% | ![]() |
Tue 18 Feb 18:00 | ↓ | 16 / 31 | 5°c | 1°c | 0 | Very good | 5% | ![]() |
Tue 18 Feb 21:00 | ↓ | 16 / 31 | 6°c | 2°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 00:00 | ↓ | 13 / 27 | 6°c | 3°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 03:00 | ↓ | 13 / 25 | 6°c | 3°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 06:00 | ↓ | 13 / 22 | 7°c | 3°c | 0 | Very good | 5% | ![]() |
Wed 19 Feb 09:00 | ↓ | 11 / 20 | 8°c | 5°c | 1 | Moderate | 7% | ![]() |
Wed 19 Feb 12:00 | ↓ | 11 / 20 | 9°c | 7°c | 1 | Good | 72% | ![]() |
Wed 19 Feb 15:00 | ↓ | 11 / 20 | 10°c | 8°c | 1 | Good | 11% | ![]() |
Wed 19 Feb 18:00 | ↓ | 11 / 18 | 9°c | 7°c | 0 | Good | 6% | ![]() |
Wed 19 Feb 21:00 | ↓ | 13 / 22 | 10°c | 7°c | 0 | Good | 10% | ![]() |
Thu 20 Feb 00:00 | ↓ | 16 / 27 | 10°c | 7°c | 0 | Good | 42% | ![]() |
Thu 20 Feb 03:00 | ↓ | 18 / 29 | 10°c | 7°c | 0 | Good | 42% | ![]() |
Thu 20 Feb 06:00 | ↓ | 20 / 31 | 11°c | 7°c | 0 | Moderate | 50% | ![]() |
Thu 20 Feb 09:00 | ↓ | 20 / 34 | 11°c | 7°c | 1 | Moderate | 53% | ![]() |
Thu 20 Feb 12:00 | ↓ | 20 / 34 | 11°c | 8°c | 1 | Moderate | 56% | ![]() |
Thu 20 Feb 15:00 | ↓ | 18 / 31 | 12°c | 9°c | 1 | Good | 51% | ![]() |
Thu 20 Feb 18:00 | ↓ | 18 / 29 | 11°c | 8°c | 0 | Moderate | 19% | ![]() |
Thu 20 Feb 21:00 | ↓ | 18 / 29 | 11°c | 8°c | 0 | Moderate | 48% | ![]() |
Fri 21 Feb 00:00 | ↓ | 20 / 34 | 11°c | 8°c | 0 | Moderate | 48% | ![]() |
Fri 21 Feb 03:00 | ↓ | 20 / 36 | 11°c | 8°c | 0 | Good | 19% | ![]() |
Fri 21 Feb 06:00 | ↓ | 22 / 38 | 11°c | 7°c | 0 | Good | 17% | ![]() |
Fri 21 Feb 09:00 | ↓ | 25 / 40 | 11°c | 7°c | 1 | Very good | 13% | ![]() |
Fri 21 Feb 12:00 | ↓ | 22 / 36 | 12°c | 8°c | 1 | Very good | 17% | ![]() |
Fri 21 Feb 15:00 | ↓ | 20 / 36 | 12°c | 8°c | 1 | Good | 25% | ![]() |
Fri 21 Feb 18:00 | ↓ | 20 / 34 | 11°c | 8°c | 0 | Moderate | 78% | ![]() |
Fri 21 Feb 21:00 | ↓ | 18 / 27 | 11°c | 8°c | 0 | Good | 26% | ![]() |
Kitesurfing Map for West Fleet

Comments
About West Fleet
This beach is out of bounds and not recommended to members of Weymouth and Portland Kitesurf Club, this is Due to very strong undercurrents and the steep shelved nature of the beach.